Corona de Islandia (ISK)
La página proporciona información sobre la divisa Corona de Islandia en forma de tabla con los códigos de la divisa y la tabla con el tipo de cambio actual a otras divisas del mundo. La columna de divisas se puede ordenar de mayor a menor, haciendo clic en la cabecera de la tabla.
Información sobre la divisa
Código ISO 4217 | ISK |
País | Islandia |
Código HTML de la divisa | sin datos |
Símbolo de la divisa | kr |
Tipo de cambio real del Corona con respecto a otras divisas mundiales
Bandera | Nombre de la divisa | ISO 4217 | 1 ISK |
Cambios por período | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Día | Día % | Semana | Semana % | Mes | Mes % | Año | Año % | ||||
Dírham de los Emiratos Árabes Unidos | AED | 0,03 | 0,0001 | 0,33% | 0,000005 | 0,02% | -0,000024 | -0,08% | 0,0034 | 11,20% | |
Afgani afgano | AFN | 0,56 | 0,0019 | 0,33% | -0,01 | -1,57% | -0,01 | -1,37% | 0,04 | 8,05% | |
Lek albanés | ALL | 0,68 | 0,0023 | 0,33% | -0,0047 | -0,69% | -0,01 | -1,01% | 0,03 | 4,09% | |
Dram armenio | AMD | 3,12 | 0,01 | 0,33% | -0,0019 | -0,06% | -0,01 | -0,30% | 0,32 | 10,10% | |
Florín de las Antillas Neerlandesas | ANG | 0,01 | 0,000049 | 0,33% | 0,000002 | 0,02% | -0,000010 | -0,07% | 0,0016 | 10,64% | |
Kwanza angoleño | AOA | 7,44 | -0,0025 | -0,03% | -0,04 | -0,54% | -0,03 | -0,43% | 0,77 | 10,37% | |
Peso argentino | ARS | 11,12 | 0,04 | 0,33% | 0,16 | 1,47% | 0,25 | 2,21% | 4,21 | 37,85% | |
Dólar australiano | AUD | 0,01 | -0,000011 | -0,08% | -0,000008 | -0,07% | -0,0001 | -0,69% | 0,0017 | 13,78% | |
Florín de Aruba | AWG | 0,01 | 0,000049 | 0,33% | -0,000018 | -0,12% | -0,000030 | -0,20% | 0,0016 | 11,15% | |
Manat azerbaiyano | AZN | 0,01 | 0,000046 | 0,33% | 0,000002 | 0,02% | -0,000009 | -0,07% | 0,0016 | 11,21% | |
Marca convertible | BAM | 0,01 | 0,000046 | 0,33% | 0,000023 | 0,16% | -0,0001 | -0,42% | 0,0009 | 6,85% | |
Dólar de Barbados | BBD | 0,02 | 0,0001 | 0,33% | 0,000003 | 0,02% | -0,000011 | -0,07% | 0,0018 | 11,21% | |
Taka de Bangladesh | BDT | 0,99 | 0,0033 | 0,33% | 0,0011 | 0,11% | -0,0003 | -0,03% | 0,13 | 12,88% | |
Lev búlgaro | BGN | 0,01 | 0,000020 | 0,15% | 0,000025 | 0,19% | -0,000031 | -0,22% | 0,0009 | 6,69% | |
Dinar bahreiní | BHD | 0,0031 | 0,000010 | 0,33% | 0,000001 | 0,02% | -0,000002 | -0,07% | 0,0003 | 11,24% | |
Franco de Burundi | BIF | 24,36 | 0,08 | 0,33% | 0,30 | 1,21% | 0,11 | 0,47% | 3,45 | 14,18% | |
Dólar de las Bermudas | BMD | 0,01 | 0,000027 | 0,33% | 0,000001 | 0,02% | -0,000005 | -0,07% | 0,0009 | 11,21% | |
Dólar de Brunei | BND | 0,01 | 0,000035 | 0,33% | 0,000033 | 0,31% | 0,000017 | 0,16% | 0,0011 | 10,39% | |
Boliviano | BOB | 0,06 | 0,0002 | 0,33% | 0,000035 | 0,06% | -0,0001 | -0,22% | 0,01 | 11,31% | |
Real brasileño | BRL | 0,04 | 0,0002 | 0,40% | 0,0001 | 0,32% | -0,0001 | -0,28% | 0,0041 | 9,24% | |
Dólar de las Bahamas | BSD | 0,01 | 0,000027 | 0,33% | 0,000001 | 0,02% | -0,000005 | -0,07% | 0,0009 | 11,21% | |
Bitcoin | BTC | 0,00000007 | -0,0000000003 | -0,35% | -0,0000000026 | -3,60% | 0,0000000017 | 2,40% | -0,00000006 | -77,83% | |
Ngultrum butanés | BTN | 0,72 | 0,0024 | 0,33% | -0,0002 | -0,03% | 0,0022 | 0,30% | 0,11 | 15,41% | |
BitShares | BTS | 1,08 | 0,0036 | 0,33% | 0,0002 | 0,02% | -0,0007 | -0,07% | 0,12 | 11,21% | |
Pula de la Botswana | BWP | 0,12 | 0,0004 | 0,33% | 0,01 | 6,46% | 0,01 | 6,22% | 0,02 | 17,95% | |
Rublo bielorruso | BYN | 0,03 | 0,0001 | 0,33% | -0,0002 | -0,71% | 0,0007 | 2,52% | 0,0039 | 14,03% | |
Dólar beliceño | BZD | 0,02 | 0,0001 | 0,33% | 0,000005 | 0,03% | 0,000016 | 0,09% | 0,0018 | 11,08% | |
Dolar canadiense | CAD | 0,01 | 0,000017 | 0,15% | 0,000039 | 0,34% | 0,000037 | 0,33% | 0,0015 | 13,10% | |
Franco congoleño | CDF | 23,75 | 0,08 | 0,33% | 0,37 | 1,55% | 0,06 | 0,24% | 3,19 | 13,42% | |
Franco suizo | CHF | 0,01 | 0,00000027 | 0,0042% | 0,000022 | 0,34% | -0,000029 | -0,44% | 0,0004 | 6,68% | |
Unidad de Fomento | CLF | 0,0002 | 0,000001 | 0,33% | 0,000001 | 0,58% | -0,000001 | -0,34% | -0,000045 | -22,39% | |
Peso chileno | CLP | 7,94 | 0,03 | 0,33% | 0,05 | 0,61% | -0,03 | -0,41% | 1,10 | 13,85% | |
Renminbi | CNH | 0,06 | 0,0002 | 0,29% | 0,0001 | 0,21% | -0,0004 | -0,75% | 0,01 | 11,80% | |
Yuan chino | CNY | 0,06 | 0,0001 | 0,18% | 0,000009 | 0,02% | -0,0005 | -0,80% | 0,01 | 11,69% | |
Peso colombiano | COP | 32,60 | 0,0013 | 0,0040% | -0,21 | -0,66% | -0,66 | -2,02% | 2,36 | 7,23% | |
Colón costarricense | CRC | 4,13 | 0,01 | 0,33% | 0,01 | 0,14% | -0,01 | -0,19% | 0,37 | 8,99% | |
Peso convertible cubano | CUC | 0,01 | 0,000027 | 0,33% | 0,000001 | 0,02% | -0,000005 | -0,07% | 0,0009 | 11,21% | |
Peso cubano | CUP | 0,21 | 0,0007 | 0,33% | 0,000034 | 0,02% | -0,0001 | -0,07% | 0,02 | 11,21% | |
Escudo del Cabo Verde | CVE | 0,77 | 0,0024 | 0,31% | 0,0003 | 0,04% | -0,0033 | -0,43% | 0,05 | 6,68% | |
Corona checa | CZK | 0,17 | -0,0001 | -0,08% | -0,0002 | -0,10% | -0,0014 | -0,84% | 0,01 | 4,31% | |
DASH | DASH | 0,0003 | -0,000010 | -2,96% | -0,000024 | -7,24% | -0,0001 | -14,99% | 0,000034 | 9,95% | |
Franco de Yibuti | DJF | 1,46 | 0,01 | 0,55% | 0,0043 | 0,30% | 0,0043 | 0,29% | 0,17 | 11,53% | |
Corona danesa | DKK | 0,05 | 0,00000048 | 0,0009% | 0,000003 | 0,0050% | -0,0001 | -0,25% | 0,0035 | 6,65% | |
Dogecoin | DOGE | 0,04 | -0,0003 | -0,73% | -0,0007 | -1,82% | -0,0020 | -5,42% | -0,04 | -95,13% | |
Peso dominicano | DOP | 0,52 | 0,0046 | 0,89% | 0,0034 | 0,66% | 0,02 | 3,87% | 0,08 | 16,17% | |
Dinar argelino | DZD | 1,06 | 0,0033 | 0,31% | 0,0012 | 0,11% | -0,0045 | -0,43% | 0,10 | 9,41% | |
Libra egipcia | EGP | 0,40 | 0,0013 | 0,33% | -0,0001 | -0,03% | 0,0006 | 0,16% | 0,05 | 11,41% | |
Nakfa de Eritrea | ERN | 0,12 | 0,0004 | 0,33% | 0,000020 | 0,02% | -0,0001 | -0,07% | 0,01 | 11,21% | |
Birr etíope | ETB | 1,17 | 0,0039 | 0,33% | 0,01 | 0,98% | 0,04 | 3,03% | 0,36 | 31,02% | |
Ethereum | ETH | 0,000002 | -0,00000002 | -0,88% | -0,00000001 | -0,74% | -0,00000036 | -19,48% | -0,000001 | -64,77% | |
Euro | EUR | 0,01 | 0,00000019 | 0,0027% | -0,00000023 | -0,0033% | -0,000019 | -0,27% | 0,0005 | 6,59% | |
Dólar de Fiyi | FJD | 0,02 | 0,000016 | 0,09% | 0,000011 | 0,06% | -0,000012 | -0,07% | 0,0024 | 13,08% | |
Libra de las Islas Malvinas | FKP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Libra británica | GBP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Lari georgiano | GEL | 0,02 | 0,0001 | 0,33% | -0,000037 | -0,17% | -0,0001 | -0,44% | 0,0025 | 11,21% | |
Libra de Guernsey | GGP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Cedi de Ghana | GHS | 0,09 | 0,0003 | 0,33% | -0,01 | -6,36% | -0,0005 | -0,54% | -0,03 | -32,44% | |
Libra gibraltareña | GIP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Dalasi de Gambia | GMD | 0,59 | 0,0020 | 0,33% | 0,01 | 1,40% | -0,0045 | -0,76% | 0,09 | 14,91% | |
Franco de Guinea | GNF | 70,64 | 0,11 | 0,16% | -0,20 | -0,28% | -0,20 | -0,28% | 8,07 | 11,42% | |
Quetzal guatemalteco | GTQ | 0,06 | 0,0002 | 0,33% | 0,0001 | 0,12% | -0,000032 | -0,05% | 0,01 | 10,53% | |
Dólar de Guyana | GYD | 1,71 | 0,01 | 0,33% | 0,0011 | 0,06% | -0,0008 | -0,04% | 0,19 | 11,27% | |
Dolar de Hong Kong | HKD | 0,06 | 0,0002 | 0,36% | 0,0001 | 0,08% | -0,0004 | -0,66% | 0,01 | 11,31% | |
Lempira hondureña | HNL | 0,21 | 0,0007 | 0,33% | -0,0016 | -0,76% | -0,0012 | -0,56% | 0,03 | 15,93% | |
Kuna croata | HRK | 0,05 | 0,000007 | 0,01% | 0,000003 | 0,0048% | -0,0001 | -0,28% | 0,0035 | 6,59% | |
Gourde haitiano | HTG | 1,07 | 0,0036 | 0,33% | -0,0005 | -0,05% | -0,0039 | -0,36% | 0,11 | 10,66% | |
Florín húngaro | HUF | 2,74 | -0,0009 | -0,03% | -0,03 | -0,92% | -0,04 | -1,59% | 0,18 | 6,52% | |
Rupia indonesia | IDR | 134,03 | 0,14 | 0,11% | 0,07 | 0,05% | 0,46 | 0,35% | 22,26 | 16,61% | |
Shekel israelí | ILS | 0,03 | -0,0001 | -0,31% | -0,000033 | -0,12% | -0,0008 | -2,76% | 0,0004 | 1,47% | |
Libra de la Isla de Man | IMP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Rupia india | INR | 0,72 | 0,0029 | 0,41% | 0,0009 | 0,12% | 0,0036 | 0,50% | 0,11 | 15,51% | |
Dinar iraquí | IQD | 10,70 | 0,04 | 0,33% | 0,01 | 0,05% | -0,0029 | -0,03% | 1,20 | 11,26% | |
Rial iraní | IRR | 343,29 | 1,02 | 0,30% | 0,04 | 0,01% | -0,76 | -0,22% | 38,16 | 11,12% | |
Corona de Islandia | ISK | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
Libra de Jersey | JEP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Dólar jamaiquino | JMD | 1,31 | 0,0044 | 0,33% | 0,0011 | 0,08% | 0,0019 | 0,15% | 0,17 | 12,98% | |
Dinar jordano | JOD | 0,01 | 0,000019 | 0,33% | 0,000001 | 0,02% | -0,000004 | -0,07% | 0,0007 | 11,25% | |
Yen japonés | JPY | 1,21 | 0,0015 | 0,13% | 0,01 | 0,77% | 0,01 | 0,58% | 0,17 | 14,06% | |
Chelín keniano | KES | 1,05 | 0,0021 | 0,20% | -0,0023 | -0,22% | -0,0027 | -0,26% | 0,12 | 11,45% | |
Som kirguís | KGS | 0,71 | 0,0024 | 0,33% | 0,0006 | 0,08% | -0,0005 | -0,07% | 0,10 | 14,48% | |
Riel camboyano | KHR | 32,67 | 0,04 | 0,12% | -0,02 | -0,07% | -0,06 | -0,20% | 3,11 | 9,52% | |
Franco Comoro | KMF | 3,44 | 0,01 | 0,22% | 0,0006 | 0,02% | -0,01 | -0,18% | 0,23 | 6,68% | |
Won norcoreano | KPW | 7,35 | 0,02 | 0,33% | 0,0012 | 0,02% | -0,0048 | -0,07% | 0,82 | 11,21% | |
Won surcoreano | KRW | 11,35 | 0,01 | 0,13% | 0,01 | 0,10% | 0,03 | 0,28% | 1,69 | 14,86% | |
Dinar kuwaití | KWD | 0,0025 | 0,000007 | 0,27% | 0,000001 | 0,06% | 0,00000048 | 0,02% | 0,0003 | 11,29% | |
Dólar de las Islas Caimán | KYD | 0,01 | 0,000023 | 0,33% | 0,000002 | 0,03% | -0,000002 | -0,03% | 0,0008 | 11,28% | |
Tenge kazajo | KZT | 4,41 | 0,01 | 0,33% | 0,01 | 0,26% | 0,02 | 0,45% | 0,91 | 20,70% | |
Lao Kip | LAK | 177,03 | 0,54 | 0,30% | 0,15 | 0,09% | 0,45 | 0,26% | 16,87 | 9,53% | |
Libra libanesa | LBP | 730,90 | 2,26 | 0,31% | -0,01 | -0,0013% | -0,61 | -0,08% | 81,92 | 11,21% | |
Dólar de tilo | LD | 2,61 | 0,01 | 0,33% | 0,0004 | 0,02% | -0,0017 | -0,07% | 0,29 | 11,21% | |
Rupia de Sri Lanka | LKR | 2,47 | 0,01 | 0,33% | 0,0013 | 0,05% | 0,01 | 0,36% | 0,30 | 12,21% | |
Dólar liberiano | LRD | 1,64 | 0,01 | 0,50% | 0,0033 | 0,20% | -0,0011 | -0,07% | 0,22 | 13,64% | |
Loti de Lesotho | LSL | 0,15 | 0,0005 | 0,33% | 0,0012 | 0,82% | 0,000014 | 0,01% | 0,02 | 11,29% | |
Litecoin | LTC | 0,0001 | -0,000001 | -1,12% | -0,000002 | -3,24% | 0,000003 | 4,84% | -0,000038 | -52,24% | |
Dinar libio | LYD | 0,04 | 0,0001 | 0,15% | 0,000007 | 0,02% | -0,0002 | -0,42% | 0,01 | 21,96% | |
Dirham marroquí | MAD | 0,07 | 0,0002 | 0,22% | 0,0003 | 0,45% | 0,000023 | 0,03% | 0,0035 | 4,78% | |
Leu moldavo | MDL | 0,14 | 0,0005 | 0,33% | 0,0016 | 1,18% | -0,0013 | -0,91% | 0,01 | 7,82% | |
Ariary malgache | MGA | 36,43 | 0,12 | 0,33% | 0,50 | 1,37% | 0,26 | 0,73% | 3,45 | 9,48% | |
Denar macedonio | MKD | 0,43 | 0,0014 | 0,33% | 0,0006 | 0,15% | -0,0018 | -0,42% | 0,03 | 6,67% | |
Kyat de Myanmar | MMK | 17,13 | 0,06 | 0,33% | 0,0028 | 0,02% | -0,01 | -0,07% | 1,93 | 11,25% | |
Tugrik mongol | MNT | 29,32 | 0,10 | 0,33% | 0,0048 | 0,02% | -0,02 | -0,07% | 4,70 | 16,02% | |
Pataca de Macao | MOP | 0,07 | 0,0002 | 0,33% | 0,0001 | 0,08% | -0,0004 | -0,68% | 0,01 | 11,34% | |
Ouguiya mauritano | MRU | 0,33 | 0,0011 | 0,34% | -0,0003 | -0,08% | 0,0001 | 0,02% | 0,04 | 11,78% | |
Rupia mauriciana | MUR | 0,38 | 0,0011 | 0,29% | 0,0017 | 0,45% | 0,0037 | 0,98% | 0,04 | 11,31% | |
Rufiyaa de Maldivas | MVR | 0,13 | 0,0003 | 0,27% | 0,000021 | 0,02% | -0,0001 | -0,07% | 0,01 | 11,50% | |
Kwacha malauí | MWK | 14,18 | 0,07 | 0,48% | 0,02 | 0,17% | 0,01 | 0,05% | 1,61 | 11,35% | |
Peso mexicano | MXN | 0,15 | 0,000034 | 0,02% | 0,0002 | 0,13% | 0,0005 | 0,34% | 0,01 | 5,46% | |
Ringgit malayo | MYR | 0,03 | 0,0001 | 0,33% | -0,000004 | -0,01% | -0,0001 | -0,21% | 0,0030 | 8,82% | |
Mozambique Metical | MZN | 0,52 | 0,0017 | 0,33% | 0,0003 | 0,06% | -0,0006 | -0,12% | 0,06 | 11,28% | |
Dólar de Namibia | NAD | 0,14 | 0,0001 | 0,09% | 0,0008 | 0,58% | -0,0009 | -0,60% | 0,02 | 11,07% | |
Naira nigeriana | NGN | 12,48 | 0,08 | 0,67% | -0,08 | -0,66% | -0,02 | -0,18% | 0,84 | 6,76% | |
Córdoba Oro | NIO | 0,30 | 0,0010 | 0,33% | 0,000023 | 0,01% | 0,0001 | 0,02% | 0,03 | 11,22% | |
Corona noruega | NOK | 0,08 | -0,0001 | -0,17% | -0,0001 | -0,13% | -0,0012 | -1,41% | 0,0049 | 6,03% | |
Rupia nepalí | NPR | 1,15 | 0,0038 | 0,33% | -0,0004 | -0,04% | 0,0034 | 0,29% | 0,18 | 15,41% | |
Nextcoin | NXT | 3,01 | 0,01 | 0,33% | 0,0005 | 0,02% | -0,0020 | -0,07% | 0,34 | 11,21% | |
Dolar de Nueva Zelanda | NZD | 0,01 | -0,000023 | -0,17% | 0,000036 | 0,26% | 0,0001 | 0,88% | 0,0022 | 16,14% | |
Rial Omaní | OMR | 0,0031 | 0,000010 | 0,33% | 0,000001 | 0,02% | -0,000002 | -0,06% | 0,0003 | 11,11% | |
Balboa panameño | PAB | 0,01 | 0,000027 | 0,33% | 0,000001 | 0,02% | -0,000005 | -0,07% | 0,0009 | 11,21% | |
Sol peruano | PEN | 0,03 | 0,000011 | 0,04% | -0,0001 | -0,27% | -0,0003 | -1,02% | 0,0013 | 4,48% | |
Kina de Papúa Nueva Guinea | PGK | 0,03 | 0,0001 | 0,33% | 0,0008 | 2,19% | 0,0007 | 2,08% | 0,01 | 17,07% | |
Peso filipino | PHP | 0,46 | -0,0002 | -0,04% | -0,0014 | -0,30% | -0,0029 | -0,63% | 0,06 | 12,57% | |
Rupia pakistaní | PKR | 2,32 | 0,01 | 0,33% | 0,02 | 0,77% | 0,0026 | 0,11% | 0,30 | 12,87% | |
Zloty polaco | PLN | 0,03 | 0,000020 | 0,07% | -0,0001 | -0,24% | -0,0002 | -0,73% | 0,0018 | 5,95% | |
Guaraní paraguayo | PYG | 58,85 | 0,20 | 0,33% | -0,16 | -0,28% | -2,32 | -3,95% | 3,09 | 5,25% | |
Rial de Qatar | QAR | 0,03 | 0,0001 | 0,25% | 0,000006 | 0,02% | -0,000025 | -0,08% | 0,0033 | 11,19% | |
Leu rumano | RON | 0,04 | 0,000021 | 0,06% | 0,000036 | 0,10% | -0,0001 | -0,21% | 0,0030 | 8,56% | |
Dinar serbio | RSD | 0,82 | 0,0004 | 0,05% | -0,0004 | -0,05% | -0,0022 | -0,27% | 0,05 | 6,71% | |
Rublo ruso | RUB | 0,66 | 0,0026 | 0,39% | 0,01 | 1,81% | 0,01 | 1,60% | 0,02 | 3,69% | |
Franco de Ruanda | RWF | 11,80 | 0,02 | 0,14% | 0,01 | 0,09% | 0,0044 | 0,04% | 2,04 | 17,25% | |
Riyal saudí | SAR | 0,03 | 0,0001 | 0,34% | 0,000003 | 0,01% | -0,000022 | -0,07% | 0,0034 | 11,17% | |
Dólar de las Islas Salomón | SBD | 0,07 | 0,0002 | 0,33% | 0,0001 | 0,18% | 0,000011 | 0,02% | 0,01 | 9,87% | |
Rupia de Seychelles | SCR | 0,12 | 0,0048 | 3,95% | 0,01 | 4,65% | 0,0014 | 1,16% | 0,02 | 19,65% | |
Libra sudanesa | SDG | 4,90 | 0,02 | 0,33% | 0,0008 | 0,02% | -0,0032 | -0,07% | 0,54 | 11,06% | |
Corona sueca | SEK | 0,08 | -0,0002 | -0,23% | -0,0004 | -0,53% | -0,0016 | -2,08% | 0,0025 | 3,23% | |
Dolar de Singapur | SGD | 0,01 | 0,000013 | 0,13% | 0,000024 | 0,23% | 0,000007 | 0,06% | 0,0011 | 10,30% | |
Libra de Santa Elena | SHP | 0,01 | -0,000001 | -0,02% | 0,000012 | 0,19% | -0,0001 | -0,99% | 0,0006 | 9,16% | |
Sierra Leona Leona | SLL | 171,15 | 0,57 | 0,33% | 0,03 | 0,02% | -0,11 | -0,07% | 19,19 | 11,21% | |
Chelín somalí | SOS | 4,66 | 0,01 | 0,30% | -0,0004 | -0,01% | -0,0032 | -0,07% | 0,53 | 11,26% | |
Dólar de Surinam | SRD | 0,32 | 0,0011 | 0,33% | 0,0028 | 0,88% | 0,02 | 4,83% | 0,11 | 34,03% | |
Libra sursudanesa | SSP | 1,06 | 0,0035 | 0,33% | 0,0002 | 0,02% | -0,0007 | -0,07% | 0,12 | 11,21% | |
Dobra de Santo Tomé | STD | 181,86 | 0,61 | 0,33% | 0,03 | 0,02% | -0,12 | -0,07% | 20,39 | 11,21% | |
Santo Tomé y Príncipe Dobra | STN | 0,17 | 0,0006 | 0,33% | 0,0003 | 0,16% | -0,0015 | -0,88% | 0,01 | 6,84% | |
Stellar | STR | 0,02 | -0,0004 | -1,64% | -0,0001 | -0,57% | 0,0021 | 9,14% | -0,06 | -257,16% | |
El Salvador Colón | SVC | 0,07 | 0,0002 | 0,33% | 0,000020 | 0,03% | -0,000020 | -0,03% | 0,01 | 11,27% | |
Libra siria | SYP | 106,12 | 0,35 | 0,33% | 0,02 | 0,02% | -0,07 | -0,07% | 87,91 | 82,84% | |
Swazi Lilangeni | SZL | 0,14 | 0,0003 | 0,18% | 0,0008 | 0,58% | -0,0008 | -0,57% | 0,02 | 10,93% | |
Baht tailandés | THB | 0,26 | -0,000044 | -0,02% | -0,0002 | -0,09% | -0,0015 | -0,55% | 0,02 | 7,21% | |
Tayikistán Somoni | TJS | 0,08 | 0,0003 | 0,33% | 0,0005 | 0,66% | 0,0010 | 1,28% | 0,0002 | 0,27% | |
Turkmenistán New Manat | TMT | 0,03 | 0,0001 | 0,33% | -0,0001 | -0,27% | -0,0001 | -0,35% | 0,0031 | 10,96% | |
Dinar tunecino | TND | 0,02 | 0,0003 | 1,08% | 0,0003 | 1,29% | 0,0001 | 0,51% | 0,0017 | 7,32% | |
Tongano pa їanga | TOP | 0,02 | 0,0001 | 0,33% | 0,000003 | 0,02% | -0,000013 | -0,07% | 0,0026 | 13,43% | |
Lira turca | TRY | 0,34 | 0,0011 | 0,34% | 0,0013 | 0,39% | 0,0046 | 1,35% | 0,09 | 26,85% | |
Dólar de Trinidad y Tobago | TTD | 0,06 | 0,0002 | 0,33% | -0,0001 | -0,16% | 0,000004 | 0,01% | 0,01 | 11,10% | |
Nuevo dólar taiwanés | TWD | 0,25 | -0,0005 | -0,22% | -0,0002 | -0,10% | 0,0050 | 2,00% | 0,02 | 6,91% | |
Chelín de Tanzania | TZS | 20,45 | 0,07 | 0,32% | 0,0024 | 0,01% | 0,21 | 1,04% | 0,74 | 3,62% | |
Grivna ucraniana | UAH | 0,34 | 0,0011 | 0,33% | -0,0003 | -0,10% | -0,0024 | -0,72% | 0,04 | 11,88% | |
Chelín de Uganda | UGX | 28,73 | 0,10 | 0,33% | -0,24 | -0,82% | -0,43 | -1,49% | 1,80 | 6,27% | |
Peso uruguayo | UYU | 0,33 | 0,0011 | 0,33% | 0,0006 | 0,18% | -0,0008 | -0,23% | 0,03 | 10,59% | |
Suma de Uzbekistán | UZS | 101,03 | 0,34 | 0,33% | -0,77 | -0,76% | -1,26 | -1,25% | 9,40 | 9,30% | |
Bolivar soberano | VES | 1,24 | 0,0041 | 0,33% | 0,04 | 3,10% | 0,19 | 15,00% | 0,97 | 78,54% | |
Dong vietnamita | VND | 215,50 | 0,83 | 0,39% | 0,51 | 0,23% | 1,23 | 0,57% | 36,21 | 16,80% | |
Vanuatu Vatu | VUV | 0,97 | 0,0032 | 0,33% | 0,0002 | 0,02% | -0,0006 | -0,07% | 0,11 | 11,51% | |
Tala de Samoa | WST | 0,02 | 0,0001 | 0,33% | 0,000004 | 0,02% | -0,000015 | -0,07% | 0,0023 | 10,30% | |
Franco CFA BEAC | XAF | 4,58 | 0,0001 | 0,0027% | -0,0002 | -0,0034% | -0,01 | -0,27% | 0,30 | 6,59% | |
Onza de plata | XAG | 0,0002 | -0,00000021 | -0,11% | -0,000005 | -2,63% | -0,000015 | -7,66% | -0,0001 | -25,71% | |
Onza de oro | XAU | 0,000002 | 0,0000000003 | 0,01% | -0,00000007 | -3,02% | -0,00000012 | -5,42% | -0,000001 | -25,35% | |
Dólar del Caribe Oriental | XCD | 0,02 | 0,0001 | 0,33% | 0,000004 | 0,02% | -0,000014 | -0,07% | 0,0025 | 11,21% | |
Derechos Especiales de Giro | XDR | 0,01 | 0,000019 | 0,33% | 0,000009 | 0,16% | -0,000042 | -0,73% | 0,0003 | 5,88% | |
Monero | XMR | 0,000037 | 0,00000012 | 0,33% | 0,00000001 | 0,02% | -0,00000002 | -0,07% | -0,000021 | -56,21% | |
Franco CFA BCEAO | XOF | 4,58 | 0,0001 | 0,0027% | -0,0002 | -0,0034% | -0,01 | -0,27% | 0,30 | 6,59% | |
Onza de paladio | XPD | 0,000007 | 0,00000002 | 0,29% | -0,00000008 | -1,17% | 0,00000021 | 2,86% | -0,000001 | -7,55% | |
Franco CFP | XPF | 0,83 | 0,000023 | 0,0027% | -0,000028 | -0,0034% | -0,0023 | -0,27% | 0,05 | 6,59% | |
Onza de platino | XPT | 0,000006 | -0,00000002 | -0,26% | -0,00000008 | -1,39% | -0,00000015 | -2,58% | -0,000002 | -32,89% | |
Ripple | XRP | 0,0029 | -0,000016 | -0,54% | -0,000034 | -1,18% | 0,0001 | 5,06% | -0,01 | -363,81% | |
Rial yemení | YER | 1,96 | 0,01 | 0,31% | -0,0001 | -0,0045% | -0,0041 | -0,21% | 0,15 | 7,42% | |
Rand sudafricano | ZAR | 0,14 | -0,0003 | -0,23% | 0,0003 | 0,20% | -0,0009 | -0,60% | 0,02 | 11,10% | |
Kwacha de Zambia | ZMW | 0,19 | 0,0006 | 0,33% | 0,0018 | 0,91% | 0,01 | 3,20% | 0,0036 | 1,84% | |
Dólar zimbabuense | ZWL | 2,63 | 0,01 | 0,33% | 0,0004 | 0,02% | -0,0017 | -0,07% | 0,29 | 11,21% | |
Dólar de los Estados Unidos | USD | 0,01 | 0,000027 | 0,33% | 0,000001 | 0,02% | -0,000005 | -0,07% | 0,0009 | 11,21% | |
Información sobre los tipos de cambio de las divisas en según los "Open Exchange Rates". |