Dólar de las Islas Caimán (KYD)
La página proporciona información sobre la divisa Dólar de las Islas Caimán en forma de tabla con los códigos de la divisa y la tabla con el tipo de cambio actual a otras divisas del mundo. La columna de divisas se puede ordenar de mayor a menor, haciendo clic en la cabecera de la tabla.
Información sobre la divisa
Código ISO 4217 | KYD |
País | Las Islas Caimán |
Código HTML de la divisa | $ |
Símbolo de la divisa | $ |
Tipo de cambio real del Dólar con respecto a otras divisas mundiales
Bandera | Nombre de la divisa | ISO 4217 | 1 KYD |
Cambios por período | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Día | Día % | Semana | Semana % | Mes | Mes % | Año | Año % | ||||
Dírham de los Emiratos Árabes Unidos | AED | 4,41 | 0 | 0% | -0,0006 | -0,01% | -0,0021 | -0,05% | -0,0040 | -0,09% | |
Afgani afgano | AFN | 82,07 | 0 | 0% | -1,32 | -1,61% | -1,10 | -1,34% | -2,99 | -3,64% | |
Lek albanés | ALL | 99,88 | 0 | 0% | -0,72 | -0,72% | -0,97 | -0,97% | -8,10 | -8,11% | |
Dram armenio | AMD | 458,51 | 0 | 0% | -0,42 | -0,09% | -1,24 | -0,27% | -6,09 | -1,33% | |
Florín de las Antillas Neerlandesas | ANG | 2,15 | 0 | 0% | -0,0003 | -0,01% | -0,0007 | -0,03% | -0,02 | -0,72% | |
Kwanza angoleño | AOA | 1.093,97 | -4,03 | -0,37% | -6,21 | -0,57% | -4,41 | -0,40% | -11,17 | -1,02% | |
Peso argentino | ARS | 1.634,44 | -0,01 | -0,0004% | 23,54 | 1,44% | 36,61 | 2,24% | 489,47 | 29,95% | |
Dólar australiano | AUD | 1,83 | -0,01 | -0,42% | -0,0018 | -0,10% | -0,01 | -0,66% | 0,05 | 2,82% | |
Florín de Aruba | AWG | 2,16 | 0 | 0% | -0,0033 | -0,15% | -0,0037 | -0,17% | -0,0032 | -0,15% | |
Manat azerbaiyano | AZN | 2,04 | 0 | 0% | -0,0003 | -0,01% | -0,0007 | -0,03% | -0,0016 | -0,08% | |
Marca convertible | BAM | 2,01 | 0 | 0% | 0,0027 | 0,13% | -0,01 | -0,39% | -0,10 | -5,00% | |
Dólar de Barbados | BBD | 2,40 | 0 | 0% | -0,0004 | -0,01% | -0,0008 | -0,03% | -0,0018 | -0,08% | |
Taka de Bangladesh | BDT | 146,03 | 0 | 0% | 0,11 | 0,08% | -0,0013 | -0,0009% | 2,63 | 1,80% | |
Lev búlgaro | BGN | 2,01 | -0,0037 | -0,19% | 0,0031 | 0,16% | -0,0039 | -0,19% | -0,10 | -5,18% | |
Dinar bahreiní | BHD | 0,45 | -0,000006 | -0,0013% | -0,000031 | -0,01% | -0,0002 | -0,04% | -0,0002 | -0,04% | |
Franco de Burundi | BIF | 3.579,80 | 0 | 0% | 42,31 | 1,18% | 17,98 | 0,50% | 117,10 | 3,27% | |
Dólar de las Bermudas | BMD | 1,20 | 0 | 0% | -0,0002 | -0,01% | -0,0004 | -0,03% | -0,0009 | -0,08% | |
Dólar de Brunei | BND | 1,55 | 0 | 0% | 0,0043 | 0,28% | 0,0029 | 0,19% | -0,02 | -1,00% | |
Boliviano | BOB | 8,29 | 0 | 0% | 0,0025 | 0,03% | -0,02 | -0,19% | 0,0027 | 0,03% | |
Real brasileño | BRL | 6,54 | 0,0042 | 0,06% | 0,02 | 0,29% | -0,02 | -0,25% | -0,15 | -2,30% | |
Dólar de las Bahamas | BSD | 1,20 | 0 | 0% | -0,0002 | -0,01% | -0,0004 | -0,03% | -0,0009 | -0,08% | |
Bitcoin | BTC | 0,000011 | -0,00000007 | -0,69% | -0,00000039 | -3,63% | 0,00000026 | 2,43% | -0,000011 | -100,44% | |
Ngultrum butanés | BTN | 105,70 | 0 | 0% | -0,06 | -0,06% | 0,35 | 0,33% | 4,92 | 4,66% | |
BitShares | BTS | 158,80 | 0 | 0% | -0,02 | -0,01% | -0,05 | -0,03% | -0,12 | -0,08% | |
Pula de la Botswana | BWP | 17,27 | 0 | 0% | 1,11 | 6,43% | 1,08 | 6,25% | 1,30 | 7,52% | |
Rublo bielorruso | BYN | 4,05 | 0 | 0% | -0,03 | -0,74% | 0,10 | 2,55% | 0,13 | 3,10% | |
Dólar beliceño | BZD | 2,41 | 0 | 0% | -0,0001 | -0,0027% | 0,0030 | 0,13% | -0,01 | -0,23% | |
Dolar canadiense | CAD | 1,65 | -0,0030 | -0,18% | 0,01 | 0,31% | 0,01 | 0,36% | 0,03 | 2,06% | |
Franco congoleño | CDF | 3.490,44 | 0 | 0% | 53,14 | 1,52% | 9,38 | 0,27% | 84,24 | 2,41% | |
Franco suizo | CHF | 0,96 | -0,0032 | -0,33% | 0,0030 | 0,31% | -0,0039 | -0,41% | -0,05 | -5,19% | |
Unidad de Fomento | CLF | 0,03 | 0 | 0% | 0,0002 | 0,55% | -0,0001 | -0,30% | -0,01 | -37,95% | |
Peso chileno | CLP | 1.166,28 | 0 | 0% | 6,72 | 0,58% | -4,47 | -0,38% | 33,73 | 2,89% | |
Renminbi | CNH | 8,56 | -0,0038 | -0,04% | 0,02 | 0,18% | -0,06 | -0,72% | 0,05 | 0,59% | |
Yuan chino | CNY | 8,55 | -0,01 | -0,15% | -0,0013 | -0,01% | -0,07 | -0,77% | 0,04 | 0,46% | |
Peso colombiano | COP | 4.791,79 | -15,84 | -0,33% | -32,97 | -0,69% | -95,22 | -1,99% | -218,95 | -4,57% | |
Colón costarricense | CRC | 606,59 | 0 | 0% | 0,66 | 0,11% | -0,98 | -0,16% | -15,64 | -2,58% | |
Peso convertible cubano | CUC | 1,20 | 0 | 0% | -0,0002 | -0,01% | -0,0004 | -0,03% | -0,0009 | -0,08% | |
Peso cubano | CUP | 30,89 | 0 | 0% | -0,0045 | -0,01% | -0,01 | -0,03% | -0,02 | -0,08% | |
Escudo del Cabo Verde | CVE | 113,54 | -0,03 | -0,02% | 0,01 | 0,01% | -0,45 | -0,40% | -5,89 | -5,19% | |
Corona checa | CZK | 25,08 | -0,10 | -0,41% | -0,03 | -0,13% | -0,20 | -0,80% | -1,97 | -7,85% | |
DASH | DASH | 0,05 | -0,0016 | -3,30% | -0,0036 | -7,27% | -0,01 | -14,95% | -0,0007 | -1,50% | |
Franco de Yibuti | DJF | 214,13 | 0,46 | 0,21% | 0,57 | 0,27% | 0,69 | 0,32% | 0,60 | 0,28% | |
Corona danesa | DKK | 7,66 | -0,03 | -0,33% | -0,0020 | -0,03% | -0,02 | -0,22% | -0,40 | -5,22% | |
Dogecoin | DOGE | 5,54 | -0,06 | -1,07% | -0,10 | -1,85% | -0,30 | -5,39% | -6,64 | -119,93% | |
Peso dominicano | DOP | 76,07 | 0,42 | 0,56% | 0,48 | 0,63% | 2,97 | 3,90% | 4,19 | 5,51% | |
Dinar argelino | DZD | 155,78 | -0,04 | -0,02% | 0,12 | 0,08% | -0,61 | -0,39% | -3,29 | -2,11% | |
Libra egipcia | EGP | 58,24 | -0,0023 | -0,0039% | -0,04 | -0,06% | 0,11 | 0,19% | 0,09 | 0,15% | |
Nakfa de Eritrea | ERN | 17,99 | 0 | 0% | -0,0026 | -0,01% | -0,01 | -0,03% | -0,01 | -0,08% | |
Birr etíope | ETB | 171,64 | 0 | 0% | 1,63 | 0,95% | 5,25 | 3,06% | 38,20 | 22,26% | |
Ethereum | ETH | 0,0003 | -0,000003 | -1,22% | -0,000002 | -0,77% | -0,0001 | -19,44% | -0,0002 | -85,72% | |
Euro | EUR | 1,03 | -0,0034 | -0,33% | -0,0004 | -0,03% | -0,0025 | -0,24% | -0,05 | -5,28% | |
Dólar de Fiyi | FJD | 2,71 | -0,01 | -0,25% | 0,0008 | 0,03% | -0,0009 | -0,03% | 0,05 | 2,03% | |
Libra de las Islas Malvinas | FKP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Libra británica | GBP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Lari georgiano | GEL | 3,23 | 0 | 0% | -0,01 | -0,20% | -0,01 | -0,41% | -0,0025 | -0,08% | |
Libra de Guernsey | GGP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Cedi de Ghana | GHS | 12,60 | 0 | 0% | -0,81 | -6,40% | -0,06 | -0,51% | -6,21 | -49,27% | |
Libra gibraltareña | GIP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Dalasi de Gambia | GMD | 86,37 | 0 | 0% | 1,19 | 1,37% | -0,63 | -0,73% | 3,53 | 4,09% | |
Franco de Guinea | GNF | 10.382,39 | -18,42 | -0,18% | -32,71 | -0,32% | -25,83 | -0,25% | 16,13 | 0,16% | |
Quetzal guatemalteco | GTQ | 9,21 | 0 | 0% | 0,01 | 0,09% | -0,0019 | -0,02% | -0,08 | -0,85% | |
Dólar de Guyana | GYD | 251,03 | 0 | 0% | 0,08 | 0,03% | -0,03 | -0,01% | -0,04 | -0,02% | |
Dolar de Hong Kong | HKD | 9,36 | 0,0025 | 0,03% | 0,0047 | 0,05% | -0,06 | -0,63% | 0,0035 | 0,04% | |
Lempira hondureña | HNL | 31,44 | 0 | 0% | -0,25 | -0,79% | -0,17 | -0,53% | 1,65 | 5,24% | |
Kuna croata | HRK | 7,73 | -0,02 | -0,32% | -0,0020 | -0,03% | -0,02 | -0,24% | -0,41 | -5,28% | |
Gourde haitiano | HTG | 156,94 | 0 | 0% | -0,12 | -0,08% | -0,52 | -0,33% | -1,09 | -0,70% | |
Florín húngaro | HUF | 403,30 | -1,48 | -0,37% | -3,83 | -0,95% | -6,27 | -1,56% | -21,62 | -5,36% | |
Rupia indonesia | IDR | 19.699,11 | -45,01 | -0,23% | 3,57 | 0,02% | 74,28 | 0,38% | 1.183,02 | 6,01% | |
Shekel israelí | ILS | 4,01 | -0,03 | -0,64% | -0,01 | -0,15% | -0,11 | -2,72% | -0,44 | -11,05% | |
Libra de la Isla de Man | IMP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Rupia india | INR | 105,87 | 0,08 | 0,08% | 0,10 | 0,09% | 0,56 | 0,53% | 5,05 | 4,77% | |
Dinar iraquí | IQD | 1.572,03 | 0 | 0% | 0,35 | 0,02% | 0,06 | 0,0037% | -0,31 | -0,02% | |
Rial iraní | IRR | 50.454,46 | -17,99 | -0,04% | -10,38 | -0,02% | -95,32 | -0,19% | -92,91 | -0,18% | |
Corona de Islandia | ISK | 146,97 | -0,49 | -0,33% | -0,05 | -0,03% | 0,05 | 0,03% | -18,69 | -12,71% | |
Libra de Jersey | JEP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Dólar jamaiquino | JMD | 192,11 | 0 | 0% | 0,10 | 0,05% | 0,34 | 0,18% | 3,69 | 1,92% | |
Dinar jordano | JOD | 0,85 | 0 | 0% | -0,0001 | -0,01% | -0,0003 | -0,03% | -0,0003 | -0,03% | |
Yen japonés | JPY | 177,75 | -0,37 | -0,21% | 1,32 | 0,74% | 1,08 | 0,61% | 5,58 | 3,14% | |
Chelín keniano | KES | 154,99 | -0,20 | -0,13% | -0,38 | -0,25% | -0,35 | -0,23% | 0,30 | 0,19% | |
Som kirguís | KGS | 104,90 | 0 | 0% | 0,06 | 0,05% | -0,04 | -0,03% | 3,78 | 3,61% | |
Riel camboyano | KHR | 4.801,33 | -10,38 | -0,22% | -4,90 | -0,10% | -7,88 | -0,16% | -95,10 | -1,98% | |
Franco Comoro | KMF | 506,22 | -0,60 | -0,12% | -0,07 | -0,01% | -0,77 | -0,15% | -26,26 | -5,19% | |
Won norcoreano | KPW | 1.079,62 | 0 | 0% | -0,16 | -0,01% | -0,37 | -0,03% | -0,83 | -0,08% | |
Won surcoreano | KRW | 1.667,65 | -3,44 | -0,21% | 1,22 | 0,07% | 5,19 | 0,31% | 67,38 | 4,04% | |
Dinar kuwaití | KWD | 0,37 | -0,0002 | -0,06% | 0,0001 | 0,03% | 0,0002 | 0,05% | 0,0001 | 0,01% | |
Dólar de las Islas Caimán | KYD | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
Tenge kazajo | KZT | 647,89 | 0 | 0% | 1,46 | 0,23% | 3,12 | 0,48% | 68,77 | 10,61% | |
Lao Kip | LAK | 26.018,96 | -7,98 | -0,03% | 14,19 | 0,05% | 74,83 | 0,29% | -512,52 | -1,97% | |
Libra libanesa | LBP | 107.422,66 | -25,98 | -0,02% | -34,63 | -0,03% | -56,38 | -0,05% | -86,74 | -0,08% | |
Dólar de tilo | LD | 383,87 | 0 | 0% | -0,06 | -0,01% | -0,13 | -0,03% | -0,30 | -0,08% | |
Rupia de Sri Lanka | LKR | 362,41 | 0 | 0% | 0,07 | 0,02% | 1,41 | 0,39% | 3,79 | 1,05% | |
Dólar liberiano | LRD | 241,00 | 0,40 | 0,17% | 0,41 | 0,17% | -0,08 | -0,03% | 6,41 | 2,66% | |
Loti de Lesotho | LSL | 21,33 | 0 | 0% | 0,17 | 0,79% | 0,01 | 0,04% | 0,0015 | 0,01% | |
Litecoin | LTC | 0,01 | -0,0002 | -1,46% | -0,0003 | -3,27% | 0,0005 | 4,87% | -0,01 | -71,59% | |
Dinar libio | LYD | 6,50 | -0,01 | -0,19% | -0,0010 | -0,01% | -0,03 | -0,39% | 0,78 | 12,04% | |
Dirham marroquí | MAD | 10,89 | -0,01 | -0,11% | 0,05 | 0,42% | 0,01 | 0,06% | -0,80 | -7,32% | |
Leu moldavo | MDL | 20,11 | 0 | 0% | 0,23 | 1,15% | -0,18 | -0,88% | -0,79 | -3,90% | |
Ariary malgache | MGA | 5.354,41 | 0 | 0% | 71,63 | 1,34% | 40,48 | 0,76% | -108,72 | -2,03% | |
Denar macedonio | MKD | 63,36 | 0 | 0% | 0,07 | 0,12% | -0,25 | -0,39% | -3,29 | -5,20% | |
Kyat de Myanmar | MMK | 2.517,92 | 0 | 0% | -0,37 | -0,01% | -0,86 | -0,03% | -0,74 | -0,03% | |
Tugrik mongol | MNT | 4.309,68 | 0 | 0% | -0,63 | -0,01% | -1,48 | -0,03% | 230,35 | 5,35% | |
Pataca de Macao | MOP | 9,64 | 0 | 0% | 0,01 | 0,05% | -0,06 | -0,64% | 0,01 | 0,07% | |
Ouguiya mauritano | MRU | 47,90 | 0,0036 | 0,01% | -0,06 | -0,11% | 0,02 | 0,05% | 0,27 | 0,56% | |
Rupia mauriciana | MUR | 55,31 | -0,02 | -0,04% | 0,23 | 0,42% | 0,56 | 1,01% | 0,02 | 0,03% | |
Rufiyaa de Maldivas | MVR | 18,47 | -0,01 | -0,06% | -0,0027 | -0,01% | -0,01 | -0,03% | 0,05 | 0,25% | |
Kwacha malauí | MWK | 2.083,68 | 3,10 | 0,15% | 2,95 | 0,14% | 1,67 | 0,08% | 1,76 | 0,08% | |
Peso mexicano | MXN | 22,40 | -0,07 | -0,31% | 0,02 | 0,10% | 0,08 | 0,37% | -1,47 | -6,56% | |
Ringgit malayo | MYR | 5,07 | 0,000012 | 0,0002% | -0,0022 | -0,04% | -0,01 | -0,18% | -0,14 | -2,77% | |
Mozambique Metical | MZN | 76,68 | 0 | 0% | 0,02 | 0,02% | -0,07 | -0,09% | 0,0009 | 0,0012% | |
Dólar de Namibia | NAD | 21,28 | -0,05 | -0,24% | 0,12 | 0,55% | -0,12 | -0,57% | -0,05 | -0,24% | |
Naira nigeriana | NGN | 1.833,49 | 6,26 | 0,34% | -12,61 | -0,69% | -2,75 | -0,15% | -93,32 | -5,09% | |
Córdoba Oro | NIO | 44,15 | 0 | 0% | -0,01 | -0,02% | 0,02 | 0,05% | -0,03 | -0,07% | |
Corona noruega | NOK | 12,05 | -0,06 | -0,50% | -0,02 | -0,16% | -0,17 | -1,38% | -0,71 | -5,92% | |
Rupia nepalí | NPR | 169,11 | 0 | 0% | -0,12 | -0,07% | 0,55 | 0,32% | 7,87 | 4,65% | |
Nextcoin | NXT | 442,72 | 0 | 0% | -0,06 | -0,01% | -0,15 | -0,03% | -0,34 | -0,08% | |
Dolar de Nueva Zelanda | NZD | 2,04 | -0,01 | -0,50% | 0,0046 | 0,23% | 0,02 | 0,91% | 0,11 | 5,48% | |
Rial Omaní | OMR | 0,46 | -0,000002 | -0,0005% | -0,0001 | -0,01% | -0,0002 | -0,03% | -0,0009 | -0,20% | |
Balboa panameño | PAB | 1,20 | 0 | 0% | -0,0002 | -0,01% | -0,0004 | -0,03% | -0,0009 | -0,08% | |
Sol peruano | PEN | 4,23 | -0,01 | -0,30% | -0,01 | -0,30% | -0,04 | -0,99% | -0,32 | -7,67% | |
Kina de Papúa Nueva Guinea | PGK | 5,08 | 0 | 0% | 0,11 | 2,16% | 0,11 | 2,11% | 0,33 | 6,53% | |
Peso filipino | PHP | 68,26 | -0,26 | -0,38% | -0,23 | -0,34% | -0,41 | -0,60% | 0,99 | 1,45% | |
Rupia pakistaní | PKR | 340,54 | 0 | 0% | 2,51 | 0,74% | 0,48 | 0,14% | 6,12 | 1,80% | |
Zloty polaco | PLN | 4,37 | -0,01 | -0,27% | -0,01 | -0,27% | -0,03 | -0,70% | -0,26 | -6,00% | |
Guaraní paraguayo | PYG | 8.648,96 | 0 | 0% | -26,53 | -0,31% | -338,73 | -3,92% | -587,42 | -6,79% | |
Rial de Qatar | QAR | 4,37 | -0,0037 | -0,09% | -0,0004 | -0,01% | -0,0024 | -0,05% | -0,0045 | -0,10% | |
Leu rumano | RON | 5,21 | -0,01 | -0,28% | 0,0037 | 0,07% | -0,01 | -0,18% | -0,16 | -3,07% | |
Dinar serbio | RSD | 120,27 | -0,35 | -0,29% | -0,10 | -0,08% | -0,29 | -0,24% | -6,19 | -5,15% | |
Rublo ruso | RUB | 97,59 | 0,06 | 0,06% | 1,74 | 1,78% | 1,59 | 1,63% | -8,35 | -8,56% | |
Franco de Ruanda | RWF | 1.734,60 | -3,40 | -0,20% | 0,95 | 0,05% | 1,19 | 0,07% | 116,72 | 6,73% | |
Riyal saudí | SAR | 4,50 | 0,0003 | 0,01% | -0,0010 | -0,02% | -0,0018 | -0,04% | -0,01 | -0,12% | |
Dólar de las Islas Salomón | SBD | 9,87 | 0 | 0% | 0,01 | 0,15% | 0,0047 | 0,05% | -0,16 | -1,59% | |
Rupia de Seychelles | SCR | 17,77 | 0,64 | 3,63% | 0,82 | 4,62% | 0,21 | 1,19% | 1,68 | 9,44% | |
Libra sudanesa | SDG | 720,35 | 0 | 0% | -0,11 | -0,01% | -0,25 | -0,03% | -1,76 | -0,24% | |
Corona sueca | SEK | 11,29 | -0,06 | -0,57% | -0,06 | -0,56% | -0,23 | -2,05% | -1,02 | -9,08% | |
Dolar de Singapur | SGD | 1,54 | -0,0032 | -0,21% | 0,0031 | 0,20% | 0,0014 | 0,09% | -0,02 | -1,10% | |
Libra de Santa Elena | SHP | 0,89 | -0,0032 | -0,36% | 0,0014 | 0,16% | -0,01 | -0,95% | -0,02 | -2,39% | |
Sierra Leona Leona | SLL | 25.154,66 | 0 | 0% | -3,68 | -0,01% | -8,63 | -0,03% | -19,39 | -0,08% | |
Chelín somalí | SOS | 685,56 | -0,21 | -0,03% | -0,27 | -0,04% | -0,25 | -0,04% | -0,12 | -0,02% | |
Dólar de Surinam | SRD | 46,71 | 0 | 0% | 0,40 | 0,85% | 2,27 | 4,86% | 11,98 | 25,64% | |
Libra sursudanesa | SSP | 156,26 | 0 | 0% | -0,02 | -0,01% | -0,05 | -0,03% | -0,12 | -0,08% | |
Dobra de Santo Tomé | STD | 26.728,87 | 0 | 0% | -3,91 | -0,01% | -9,17 | -0,03% | -20,60 | -0,08% | |
Santo Tomé y Príncipe Dobra | STN | 25,23 | 0 | 0% | 0,03 | 0,13% | -0,22 | -0,85% | -1,26 | -5,00% | |
Stellar | STR | 3,31 | -0,07 | -1,98% | -0,02 | -0,60% | 0,30 | 9,16% | -10,00 | -302,56% | |
El Salvador Colón | SVC | 10,50 | 0 | 0% | -0,0004 | -0,0035% | 0,0004 | 0,0036% | -0,0012 | -0,01% | |
Libra siria | SYP | 15.596,98 | 0 | 0% | -2,28 | -0,01% | -5,35 | -0,03% | 12.580,67 | 80,66% | |
Swazi Lilangeni | SZL | 21,28 | -0,03 | -0,15% | 0,12 | 0,55% | -0,12 | -0,54% | -0,08 | -0,39% | |
Baht tailandés | THB | 38,62 | -0,14 | -0,35% | -0,05 | -0,12% | -0,20 | -0,52% | -1,77 | -4,58% | |
Tayikistán Somoni | TJS | 11,37 | 0 | 0% | 0,07 | 0,62% | 0,15 | 1,32% | -1,41 | -12,41% | |
Turkmenistán New Manat | TMT | 4,20 | 0 | 0% | -0,01 | -0,30% | -0,01 | -0,32% | -0,02 | -0,36% | |
Dinar tunecino | TND | 3,49 | 0,03 | 0,75% | 0,04 | 1,26% | 0,02 | 0,54% | -0,16 | -4,46% | |
Tongano pa їanga | TOP | 2,89 | 0 | 0% | -0,0004 | -0,01% | -0,0010 | -0,03% | 0,07 | 2,42% | |
Lira turca | TRY | 49,49 | 0,0013 | 0,0026% | 0,18 | 0,36% | 0,68 | 1,38% | 8,68 | 17,55% | |
Dólar de Trinidad y Tobago | TTD | 8,14 | 0 | 0% | -0,02 | -0,19% | 0,0032 | 0,04% | -0,02 | -0,20% | |
Nuevo dólar taiwanés | TWD | 36,64 | -0,20 | -0,55% | -0,05 | -0,13% | 0,74 | 2,03% | -1,80 | -4,92% | |
Chelín de Tanzania | TZS | 3.005,41 | -0,45 | -0,01% | -0,58 | -0,02% | 32,12 | 1,07% | -259,30 | -8,63% | |
Grivna ucraniana | UAH | 49,58 | 0 | 0% | -0,07 | -0,13% | -0,34 | -0,69% | 0,33 | 0,67% | |
Chelín de Uganda | UGX | 4.222,38 | 0 | 0% | -36,14 | -0,86% | -61,60 | -1,46% | -238,62 | -5,65% | |
Peso uruguayo | UYU | 48,07 | 0 | 0% | 0,07 | 0,15% | -0,10 | -0,20% | -0,38 | -0,78% | |
Suma de Uzbekistán | UZS | 14.849,15 | 0 | 0% | -117,83 | -0,79% | -180,29 | -1,21% | -330,79 | -2,23% | |
Bolivar soberano | VES | 181,82 | 0 | 0% | 5,58 | 3,07% | 27,33 | 15,03% | 137,84 | 75,81% | |
Dong vietnamita | VND | 31.672,19 | 16,70 | 0,05% | 64,55 | 0,20% | 190,32 | 0,60% | 1.971,63 | 6,23% | |
Vanuatu Vatu | VUV | 142,89 | 0 | 0% | -0,02 | -0,01% | -0,05 | -0,03% | 0,36 | 0,25% | |
Tala de Samoa | WST | 3,32 | 0 | 0% | -0,0005 | -0,01% | -0,0011 | -0,03% | -0,04 | -1,10% | |
Franco CFA BEAC | XAF | 673,24 | -2,23 | -0,33% | -0,23 | -0,03% | -1,62 | -0,24% | -35,57 | -5,28% | |
Onza de plata | XAG | 0,03 | -0,0001 | -0,44% | -0,0008 | -2,66% | -0,0022 | -7,63% | -0,01 | -41,69% | |
Onza de oro | XAU | 0,0003 | -0,000001 | -0,32% | -0,000010 | -3,05% | -0,000018 | -5,39% | -0,0001 | -41,29% | |
Dólar del Caribe Oriental | XCD | 3,24 | 0 | 0% | -0,0005 | -0,01% | -0,0011 | -0,03% | -0,0025 | -0,08% | |
Derechos Especiales de Giro | XDR | 0,84 | 0 | 0% | 0,0011 | 0,13% | -0,01 | -0,70% | -0,05 | -6,08% | |
Monero | XMR | 0,01 | 0 | 0% | -0,000001 | -0,01% | -0,000002 | -0,03% | -0,0041 | -76,07% | |
Franco CFA BCEAO | XOF | 673,24 | -2,23 | -0,33% | -0,23 | -0,03% | -1,62 | -0,24% | -35,57 | -5,28% | |
Onza de paladio | XPD | 0,0011 | -0,00000048 | -0,04% | -0,000013 | -1,20% | 0,000031 | 2,89% | -0,0002 | -21,22% | |
Franco CFP | XPF | 122,48 | -0,41 | -0,33% | -0,04 | -0,03% | -0,29 | -0,24% | -6,47 | -5,28% | |
Onza de platino | XPT | 0,0009 | -0,000005 | -0,60% | -0,000012 | -1,42% | -0,000022 | -2,55% | -0,0004 | -49,79% | |
Ripple | XRP | 0,42 | -0,0037 | -0,88% | -0,01 | -1,22% | 0,02 | 5,09% | -1,78 | -422,77% | |
Rial yemení | YER | 288,02 | -0,06 | -0,02% | -0,10 | -0,04% | -0,52 | -0,18% | -12,53 | -4,35% | |
Rand sudafricano | ZAR | 21,22 | -0,12 | -0,56% | 0,04 | 0,17% | -0,12 | -0,57% | -0,04 | -0,20% | |
Kwacha de Zambia | ZMW | 28,55 | 0 | 0% | 0,25 | 0,88% | 0,92 | 3,23% | -3,04 | -10,64% | |
Dólar zimbabuense | ZWL | 386,27 | 0 | 0% | -0,06 | -0,01% | -0,13 | -0,03% | -0,30 | -0,08% | |
Dólar de los Estados Unidos | USD | 1,20 | 0 | 0% | -0,0002 | -0,01% | -0,0004 | -0,03% | -0,0009 | -0,08% | |
Información sobre los tipos de cambio de las divisas en según los "Open Exchange Rates". |