Riyal saudí (SAR)
La página proporciona información sobre la divisa Riyal saudí en forma de tabla con los códigos de la divisa y la tabla con el tipo de cambio actual a otras divisas del mundo. La columna de divisas se puede ordenar de mayor a menor, haciendo clic en la cabecera de la tabla.
Información sobre la divisa
Código ISO 4217 | SAR |
País | Arabia Saudita |
Código HTML de la divisa | sin datos |
Símbolo de la divisa | ﷼ |
Tipo de cambio real del Riyal con respecto a otras divisas mundiales
Bandera | Nombre de la divisa | ISO 4217 | 1 SAR |
Cambios por período | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Día | Día % | Semana | Semana % | Mes | Mes % | Año | Año % | ||||
Dírham de los Emiratos Árabes Unidos | AED | 0,98 | -0,0001 | -0,01% | 0,0001 | 0,01% | -0,0001 | -0,01% | 0,0003 | 0,03% | |
Afgani afgano | AFN | 18,23 | -0,0013 | -0,01% | -0,29 | -1,58% | -0,24 | -1,30% | -0,64 | -3,51% | |
Lek albanés | ALL | 22,19 | -0,0015 | -0,01% | -0,16 | -0,70% | -0,21 | -0,93% | -1,77 | -7,98% | |
Dram armenio | AMD | 101,87 | -0,01 | -0,01% | -0,07 | -0,07% | -0,23 | -0,23% | -1,23 | -1,21% | |
Florín de las Antillas Neerlandesas | ANG | 0,48 | -0,000033 | -0,01% | 0,000034 | 0,01% | 0,000028 | 0,01% | -0,0029 | -0,60% | |
Kwanza angoleño | AOA | 243,05 | -0,91 | -0,38% | -1,33 | -0,55% | -0,88 | -0,36% | -2,18 | -0,90% | |
Peso argentino | ARS | 363,12 | -0,03 | -0,01% | 5,31 | 1,46% | 8,28 | 2,28% | 109,05 | 30,03% | |
Dólar australiano | AUD | 0,41 | -0,0017 | -0,43% | -0,0003 | -0,08% | -0,0025 | -0,62% | 0,01 | 2,94% | |
Florín de Aruba | AWG | 0,48 | -0,000033 | -0,01% | -0,0006 | -0,13% | -0,0006 | -0,13% | -0,0001 | -0,03% | |
Manat azerbaiyano | AZN | 0,45 | -0,000032 | -0,01% | 0,000032 | 0,01% | 0,000027 | 0,01% | 0,0002 | 0,04% | |
Marca convertible | BAM | 0,45 | -0,000031 | -0,01% | 0,0007 | 0,16% | -0,0016 | -0,35% | -0,02 | -4,87% | |
Dólar de Barbados | BBD | 0,53 | -0,000037 | -0,01% | 0,000038 | 0,01% | 0,000032 | 0,01% | 0,0002 | 0,04% | |
Taka de Bangladesh | BDT | 32,44 | -0,0023 | -0,01% | 0,03 | 0,10% | 0,01 | 0,04% | 0,62 | 1,92% | |
Lev búlgaro | BGN | 0,45 | -0,0009 | -0,19% | 0,0008 | 0,18% | -0,0007 | -0,15% | -0,02 | -5,05% | |
Dinar bahreiní | BHD | 0,10 | -0,000008 | -0,01% | 0,000015 | 0,01% | 0,000001 | 0,0012% | 0,0001 | 0,08% | |
Franco de Burundi | BIF | 795,33 | -0,06 | -0,01% | 9,57 | 1,20% | 4,31 | 0,54% | 26,95 | 3,39% | |
Dólar de las Bermudas | BMD | 0,27 | -0,000019 | -0,01% | 0,000019 | 0,01% | 0,000016 | 0,01% | 0,0001 | 0,04% | |
Dólar de Brunei | BND | 0,34 | -0,000024 | -0,01% | 0,0010 | 0,30% | 0,0008 | 0,23% | -0,0030 | -0,88% | |
Boliviano | BOB | 1,84 | -0,0001 | -0,01% | 0,0010 | 0,05% | -0,0027 | -0,15% | 0,0028 | 0,15% | |
Real brasileño | BRL | 1,45 | 0,0008 | 0,06% | 0,0045 | 0,31% | -0,0030 | -0,21% | -0,03 | -2,17% | |
Dólar de las Bahamas | BSD | 0,27 | -0,000019 | -0,01% | 0,000019 | 0,01% | 0,000016 | 0,01% | 0,0001 | 0,04% | |
Bitcoin | BTC | 0,000002 | -0,00000002 | -0,70% | -0,00000009 | -3,61% | 0,00000006 | 2,47% | -0,000002 | -100,20% | |
Ngultrum butanés | BTN | 23,48 | -0,0016 | -0,01% | -0,01 | -0,04% | 0,09 | 0,37% | 1,12 | 4,77% | |
BitShares | BTS | 35,28 | -0,0025 | -0,01% | 0,0025 | 0,01% | 0,0021 | 0,01% | 0,02 | 0,04% | |
Pula de la Botswana | BWP | 3,84 | -0,0003 | -0,01% | 0,25 | 6,45% | 0,24 | 6,29% | 0,29 | 7,63% | |
Rublo bielorruso | BYN | 0,90 | -0,0001 | -0,01% | -0,01 | -0,72% | 0,02 | 2,59% | 0,03 | 3,22% | |
Dólar beliceño | BZD | 0,54 | -0,000037 | -0,01% | 0,0001 | 0,02% | 0,0009 | 0,17% | -0,0006 | -0,11% | |
Dolar canadiense | CAD | 0,37 | -0,0007 | -0,19% | 0,0012 | 0,33% | 0,0015 | 0,40% | 0,01 | 2,17% | |
Franco congoleño | CDF | 775,47 | -0,05 | -0,01% | 11,97 | 1,54% | 2,40 | 0,31% | 19,63 | 2,53% | |
Franco suizo | CHF | 0,21 | -0,0007 | -0,34% | 0,0007 | 0,33% | -0,0008 | -0,36% | -0,01 | -5,06% | |
Unidad de Fomento | CLF | 0,01 | -0,00000046 | -0,01% | 0,000038 | 0,57% | -0,000017 | -0,26% | -0,0025 | -37,79% | |
Peso chileno | CLP | 259,11 | -0,02 | -0,01% | 1,55 | 0,60% | -0,89 | -0,34% | 7,80 | 3,01% | |
Renminbi | CNH | 1,90 | -0,0010 | -0,05% | 0,0038 | 0,20% | -0,01 | -0,68% | 0,01 | 0,71% | |
Yuan chino | CNY | 1,90 | -0,0030 | -0,16% | 0,0001 | 0,01% | -0,01 | -0,73% | 0,01 | 0,58% | |
Peso colombiano | COP | 1.064,60 | -3,59 | -0,34% | -7,09 | -0,67% | -20,72 | -1,95% | -47,30 | -4,44% | |
Colón costarricense | CRC | 134,77 | -0,01 | -0,01% | 0,18 | 0,13% | -0,16 | -0,12% | -3,31 | -2,45% | |
Peso convertible cubano | CUC | 0,27 | -0,000019 | -0,01% | 0,000019 | 0,01% | 0,000016 | 0,01% | 0,0001 | 0,04% | |
Peso cubano | CUP | 6,86 | -0,0005 | -0,01% | 0,0005 | 0,01% | 0,0004 | 0,01% | 0,0030 | 0,04% | |
Escudo del Cabo Verde | CVE | 25,23 | -0,01 | -0,03% | 0,01 | 0,03% | -0,09 | -0,36% | -1,28 | -5,06% | |
Corona checa | CZK | 5,57 | -0,02 | -0,42% | -0,01 | -0,11% | -0,04 | -0,76% | -0,43 | -7,72% | |
DASH | DASH | 0,01 | -0,0004 | -3,31% | -0,0008 | -7,25% | -0,0016 | -14,91% | -0,0002 | -1,38% | |
Franco de Yibuti | DJF | 47,57 | 0,10 | 0,21% | 0,14 | 0,29% | 0,17 | 0,36% | 0,19 | 0,40% | |
Corona danesa | DKK | 1,70 | -0,01 | -0,34% | -0,0001 | -0,0042% | -0,0031 | -0,18% | -0,09 | -5,09% | |
Dogecoin | DOGE | 1,23 | -0,01 | -1,08% | -0,02 | -1,83% | -0,07 | -5,35% | -1,47 | -119,67% | |
Peso dominicano | DOP | 16,90 | 0,09 | 0,55% | 0,11 | 0,65% | 0,67 | 3,94% | 0,95 | 5,63% | |
Dinar argelino | DZD | 34,61 | -0,01 | -0,03% | 0,03 | 0,10% | -0,12 | -0,35% | -0,69 | -1,99% | |
Libra egipcia | EGP | 12,94 | -0,0014 | -0,01% | -0,0050 | -0,04% | 0,03 | 0,23% | 0,04 | 0,27% | |
Nakfa de Eritrea | ERN | 4,00 | -0,0003 | -0,01% | 0,0003 | 0,01% | 0,0002 | 0,01% | 0,0018 | 0,04% | |
Birr etíope | ETB | 38,13 | -0,0027 | -0,01% | 0,37 | 0,97% | 1,18 | 3,10% | 8,52 | 22,35% | |
Ethereum | ETH | 0,0001 | -0,000001 | -1,23% | -0,00000045 | -0,75% | -0,000012 | -19,40% | -0,0001 | -85,50% | |
Euro | EUR | 0,23 | -0,0008 | -0,34% | -0,000029 | -0,01% | -0,0005 | -0,20% | -0,01 | -5,16% | |
Dólar de Fiyi | FJD | 0,60 | -0,0015 | -0,26% | 0,0003 | 0,05% | 0,000036 | 0,01% | 0,01 | 2,14% | |
Libra de las Islas Malvinas | FKP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Libra británica | GBP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Lari georgiano | GEL | 0,72 | -0,000050 | -0,01% | -0,0013 | -0,18% | -0,0026 | -0,37% | 0,0003 | 0,04% | |
Libra de Guernsey | GGP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Cedi de Ghana | GHS | 2,80 | -0,0002 | -0,01% | -0,18 | -6,37% | -0,01 | -0,47% | -1,37 | -49,09% | |
Libra gibraltareña | GIP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Dalasi de Gambia | GMD | 19,19 | -0,0013 | -0,01% | 0,27 | 1,40% | -0,13 | -0,69% | 0,81 | 4,21% | |
Franco de Guinea | GNF | 2.306,66 | -4,25 | -0,18% | -6,76 | -0,29% | -4,81 | -0,21% | 6,37 | 0,28% | |
Quetzal guatemalteco | GTQ | 2,05 | -0,0001 | -0,01% | 0,0023 | 0,11% | 0,0004 | 0,02% | -0,01 | -0,73% | |
Dólar de Guyana | GYD | 55,77 | -0,0039 | -0,01% | 0,03 | 0,05% | 0,02 | 0,03% | 0,06 | 0,11% | |
Dolar de Hong Kong | HKD | 2,08 | 0,0004 | 0,02% | 0,0015 | 0,07% | -0,01 | -0,59% | 0,0033 | 0,16% | |
Lempira hondureña | HNL | 6,98 | -0,0005 | -0,01% | -0,05 | -0,77% | -0,03 | -0,49% | 0,37 | 5,35% | |
Kuna croata | HRK | 1,72 | -0,01 | -0,33% | -0,0001 | -0,0044% | -0,0035 | -0,20% | -0,09 | -5,16% | |
Gourde haitiano | HTG | 34,87 | -0,0024 | -0,01% | -0,02 | -0,05% | -0,10 | -0,29% | -0,20 | -0,58% | |
Florín húngaro | HUF | 89,60 | -0,34 | -0,37% | -0,83 | -0,93% | -1,36 | -1,51% | -4,69 | -5,23% | |
Rupia indonesia | IDR | 4.376,57 | -10,30 | -0,24% | 1,75 | 0,04% | 18,26 | 0,42% | 267,81 | 6,12% | |
Shekel israelí | ILS | 0,89 | -0,01 | -0,65% | -0,0011 | -0,13% | -0,02 | -2,68% | -0,10 | -10,92% | |
Libra de la Isla de Man | IMP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Rupia india | INR | 23,52 | 0,02 | 0,07% | 0,03 | 0,11% | 0,13 | 0,57% | 1,15 | 4,89% | |
Dinar iraquí | IQD | 349,26 | -0,02 | -0,01% | 0,15 | 0,04% | 0,15 | 0,04% | 0,35 | 0,10% | |
Rial iraní | IRR | 11.209,51 | -4,78 | -0,04% | 0,13 | 0,0012% | -16,65 | -0,15% | -7,05 | -0,06% | |
Corona de Islandia | ISK | 32,65 | -0,11 | -0,34% | -0,0030 | -0,01% | 0,02 | 0,07% | -4,11 | -12,58% | |
Libra de Jersey | JEP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Dólar jamaiquino | JMD | 42,68 | -0,0030 | -0,01% | 0,03 | 0,07% | 0,09 | 0,22% | 0,87 | 2,04% | |
Dinar jordano | JOD | 0,19 | -0,000013 | -0,01% | 0,000013 | 0,01% | 0,000011 | 0,01% | 0,0002 | 0,09% | |
Yen japonés | JPY | 39,49 | -0,08 | -0,21% | 0,30 | 0,76% | 0,26 | 0,65% | 1,29 | 3,26% | |
Chelín keniano | KES | 34,43 | -0,05 | -0,14% | -0,08 | -0,23% | -0,06 | -0,19% | 0,11 | 0,32% | |
Som kirguís | KGS | 23,31 | -0,0016 | -0,01% | 0,02 | 0,07% | 0,0014 | 0,01% | 0,87 | 3,72% | |
Riel camboyano | KHR | 1.066,72 | -2,38 | -0,22% | -0,86 | -0,08% | -1,32 | -0,12% | -19,81 | -1,86% | |
Franco Comoro | KMF | 112,47 | -0,14 | -0,13% | 0,01 | 0,01% | -0,13 | -0,11% | -5,69 | -5,06% | |
Won norcoreano | KPW | 239,86 | -0,02 | -0,01% | 0,02 | 0,01% | 0,01 | 0,01% | 0,11 | 0,04% | |
Won surcoreano | KRW | 370,50 | -0,79 | -0,21% | 0,35 | 0,10% | 1,30 | 0,35% | 15,40 | 4,16% | |
Dinar kuwaití | KWD | 0,08 | -0,0001 | -0,07% | 0,000039 | 0,05% | 0,0001 | 0,09% | 0,0001 | 0,14% | |
Dólar de las Islas Caimán | KYD | 0,22 | -0,000015 | -0,01% | 0,000048 | 0,02% | 0,0001 | 0,04% | 0,0003 | 0,12% | |
Tenge kazajo | KZT | 143,94 | -0,01 | -0,01% | 0,36 | 0,25% | 0,75 | 0,52% | 15,44 | 10,72% | |
Lao Kip | LAK | 5.780,65 | -2,17 | -0,04% | 4,41 | 0,08% | 18,95 | 0,33% | -106,73 | -1,85% | |
Libra libanesa | LBP | 23.866,18 | -7,43 | -0,03% | -2,50 | -0,01% | -2,91 | -0,01% | 9,65 | 0,04% | |
Dólar de tilo | LD | 85,28 | -0,01 | -0,01% | 0,01 | 0,01% | 0,01 | 0,01% | 0,04 | 0,04% | |
Rupia de Sri Lanka | LKR | 80,52 | -0,01 | -0,01% | 0,03 | 0,04% | 0,35 | 0,43% | 0,94 | 1,17% | |
Dólar liberiano | LRD | 53,54 | 0,09 | 0,16% | 0,10 | 0,19% | 0,0033 | 0,01% | 1,49 | 2,78% | |
Loti de Lesotho | LSL | 4,74 | -0,0003 | -0,01% | 0,04 | 0,81% | 0,0038 | 0,08% | 0,01 | 0,13% | |
Litecoin | LTC | 0,0024 | -0,000034 | -1,47% | -0,0001 | -3,25% | 0,0001 | 4,91% | -0,0017 | -71,39% | |
Dinar libio | LYD | 1,44 | -0,0028 | -0,19% | 0,0001 | 0,01% | -0,01 | -0,35% | 0,18 | 12,15% | |
Dirham marroquí | MAD | 2,42 | -0,0028 | -0,12% | 0,01 | 0,44% | 0,0025 | 0,10% | -0,17 | -7,19% | |
Leu moldavo | MDL | 4,47 | -0,0003 | -0,01% | 0,05 | 1,17% | -0,04 | -0,84% | -0,17 | -3,78% | |
Ariary malgache | MGA | 1.189,59 | -0,08 | -0,01% | 16,17 | 1,36% | 9,47 | 0,80% | -22,68 | -1,91% | |
Denar macedonio | MKD | 14,08 | -0,0010 | -0,01% | 0,02 | 0,14% | -0,05 | -0,35% | -0,71 | -5,07% | |
Kyat de Myanmar | MMK | 559,41 | -0,04 | -0,01% | 0,04 | 0,01% | 0,03 | 0,01% | 0,51 | 0,09% | |
Tugrik mongol | MNT | 957,48 | -0,07 | -0,01% | 0,07 | 0,01% | 0,06 | 0,01% | 52,27 | 5,46% | |
Pataca de Macao | MOP | 2,14 | -0,0001 | -0,01% | 0,0016 | 0,08% | -0,01 | -0,60% | 0,0040 | 0,19% | |
Ouguiya mauritano | MRU | 10,64 | 0,000049 | 0,0005% | -0,01 | -0,09% | 0,01 | 0,09% | 0,07 | 0,68% | |
Rupia mauriciana | MUR | 12,29 | -0,01 | -0,05% | 0,05 | 0,44% | 0,13 | 1,05% | 0,02 | 0,15% | |
Rufiyaa de Maldivas | MVR | 4,10 | -0,0030 | -0,07% | 0,0003 | 0,01% | 0,0002 | 0,01% | 0,02 | 0,37% | |
Kwacha malauí | MWK | 462,93 | 0,66 | 0,14% | 0,76 | 0,16% | 0,56 | 0,12% | 0,95 | 0,21% | |
Peso mexicano | MXN | 4,98 | -0,02 | -0,32% | 0,01 | 0,12% | 0,02 | 0,41% | -0,32 | -6,43% | |
Ringgit malayo | MYR | 1,13 | -0,0001 | -0,01% | -0,0002 | -0,02% | -0,0016 | -0,14% | -0,03 | -2,65% | |
Mozambique Metical | MZN | 17,04 | -0,0012 | -0,01% | 0,01 | 0,05% | -0,01 | -0,05% | 0,02 | 0,12% | |
Dólar de Namibia | NAD | 4,73 | -0,01 | -0,25% | 0,03 | 0,57% | -0,03 | -0,53% | -0,01 | -0,12% | |
Naira nigeriana | NGN | 407,35 | 1,36 | 0,33% | -2,71 | -0,67% | -0,45 | -0,11% | -20,22 | -4,96% | |
Córdoba Oro | NIO | 9,81 | -0,0007 | -0,01% | -0,0001 | -0,0014% | 0,01 | 0,09% | 0,01 | 0,05% | |
Corona noruega | NOK | 2,68 | -0,01 | -0,51% | -0,0036 | -0,14% | -0,04 | -1,33% | -0,15 | -5,79% | |
Rupia nepalí | NPR | 37,57 | -0,0026 | -0,01% | -0,02 | -0,05% | 0,14 | 0,36% | 1,79 | 4,77% | |
Nextcoin | NXT | 98,36 | -0,01 | -0,01% | 0,01 | 0,01% | 0,01 | 0,01% | 0,04 | 0,04% | |
Dolar de Nueva Zelanda | NZD | 0,45 | -0,0023 | -0,51% | 0,0011 | 0,25% | 0,0043 | 0,95% | 0,03 | 5,59% | |
Rial Omaní | OMR | 0,10 | -0,000008 | -0,01% | 0,000008 | 0,01% | 0,000007 | 0,01% | -0,0001 | -0,07% | |
Balboa panameño | PAB | 0,27 | -0,000019 | -0,01% | 0,000019 | 0,01% | 0,000016 | 0,01% | 0,0001 | 0,04% | |
Sol peruano | PEN | 0,94 | -0,0029 | -0,30% | -0,0026 | -0,28% | -0,01 | -0,95% | -0,07 | -7,54% | |
Kina de Papúa Nueva Guinea | PGK | 1,13 | -0,0001 | -0,01% | 0,02 | 2,18% | 0,02 | 2,15% | 0,07 | 6,64% | |
Peso filipino | PHP | 15,17 | -0,06 | -0,38% | -0,05 | -0,31% | -0,08 | -0,56% | 0,24 | 1,57% | |
Rupia pakistaní | PKR | 75,66 | -0,01 | -0,01% | 0,57 | 0,76% | 0,14 | 0,18% | 1,45 | 1,92% | |
Zloty polaco | PLN | 0,97 | -0,0027 | -0,27% | -0,0024 | -0,25% | -0,01 | -0,66% | -0,06 | -5,87% | |
Guaraní paraguayo | PYG | 1.921,55 | -0,13 | -0,01% | -5,48 | -0,28% | -74,45 | -3,87% | -128,02 | -6,66% | |
Rial de Qatar | QAR | 0,97 | -0,0009 | -0,09% | 0,0001 | 0,01% | -0,0001 | -0,01% | 0,0002 | 0,02% | |
Leu rumano | RON | 1,16 | -0,0033 | -0,28% | 0,0011 | 0,09% | -0,0016 | -0,14% | -0,03 | -2,94% | |
Dinar serbio | RSD | 26,72 | -0,08 | -0,30% | -0,02 | -0,06% | -0,05 | -0,20% | -1,34 | -5,02% | |
Rublo ruso | RUB | 21,68 | 0,01 | 0,05% | 0,39 | 1,80% | 0,36 | 1,67% | -1,83 | -8,43% | |
Franco de Ruanda | RWF | 385,38 | -0,78 | -0,20% | 0,29 | 0,08% | 0,42 | 0,11% | 26,37 | 6,84% | |
Riyal saudí | SAR | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
Dólar de las Islas Salomón | SBD | 2,19 | -0,0002 | -0,01% | 0,0037 | 0,17% | 0,0019 | 0,09% | -0,03 | -1,46% | |
Rupia de Seychelles | SCR | 3,95 | 0,14 | 3,62% | 0,18 | 4,64% | 0,05 | 1,23% | 0,38 | 9,55% | |
Libra sudanesa | SDG | 160,04 | -0,01 | -0,01% | 0,01 | 0,01% | 0,01 | 0,01% | -0,20 | -0,12% | |
Corona sueca | SEK | 2,51 | -0,01 | -0,58% | -0,01 | -0,54% | -0,05 | -2,01% | -0,22 | -8,95% | |
Dolar de Singapur | SGD | 0,34 | -0,0007 | -0,21% | 0,0008 | 0,22% | 0,0005 | 0,13% | -0,0034 | -0,98% | |
Libra de Santa Elena | SHP | 0,20 | -0,0007 | -0,36% | 0,0004 | 0,18% | -0,0018 | -0,91% | -0,0045 | -2,27% | |
Sierra Leona Leona | SLL | 5.588,63 | -0,39 | -0,01% | 0,40 | 0,01% | 0,33 | 0,01% | 2,46 | 0,04% | |
Chelín somalí | SOS | 152,31 | -0,06 | -0,04% | -0,03 | -0,02% | 0,01 | 0,0034% | 0,16 | 0,10% | |
Dólar de Surinam | SRD | 10,38 | -0,0007 | -0,01% | 0,09 | 0,87% | 0,51 | 4,90% | 2,67 | 25,73% | |
Libra sursudanesa | SSP | 34,72 | -0,0024 | -0,01% | 0,0025 | 0,01% | 0,0021 | 0,01% | 0,02 | 0,04% | |
Dobra de Santo Tomé | STD | 5.938,38 | -0,41 | -0,01% | 0,42 | 0,01% | 0,35 | 0,01% | 2,62 | 0,04% | |
Santo Tomé y Príncipe Dobra | STN | 5,60 | -0,0004 | -0,01% | 0,01 | 0,15% | -0,05 | -0,81% | -0,27 | -4,88% | |
Stellar | STR | 0,73 | -0,01 | -1,99% | -0,0042 | -0,57% | 0,07 | 9,20% | -2,22 | -302,08% | |
El Salvador Colón | SVC | 2,33 | -0,0002 | -0,01% | 0,0004 | 0,02% | 0,0010 | 0,04% | 0,0026 | 0,11% | |
Libra siria | SYP | 3.465,19 | -0,24 | -0,01% | 0,25 | 0,01% | 0,21 | 0,01% | 2.795,87 | 80,68% | |
Swazi Lilangeni | SZL | 4,73 | -0,01 | -0,16% | 0,03 | 0,57% | -0,02 | -0,50% | -0,01 | -0,27% | |
Baht tailandés | THB | 8,58 | -0,03 | -0,36% | -0,01 | -0,10% | -0,04 | -0,48% | -0,38 | -4,45% | |
Tayikistán Somoni | TJS | 2,53 | -0,0002 | -0,01% | 0,02 | 0,65% | 0,03 | 1,35% | -0,31 | -12,27% | |
Turkmenistán New Manat | TMT | 0,93 | -0,0001 | -0,01% | -0,0026 | -0,28% | -0,0026 | -0,28% | -0,0023 | -0,24% | |
Dinar tunecino | TND | 0,78 | 0,01 | 0,74% | 0,01 | 1,28% | 0,0045 | 0,58% | -0,03 | -4,33% | |
Tongano pa їanga | TOP | 0,64 | -0,000045 | -0,01% | 0,000046 | 0,01% | 0,000038 | 0,01% | 0,02 | 2,54% | |
Lira turca | TRY | 10,99 | -0,0005 | -0,0043% | 0,04 | 0,38% | 0,16 | 1,42% | 1,94 | 17,65% | |
Dólar de Trinidad y Tobago | TTD | 1,81 | -0,0001 | -0,01% | -0,0031 | -0,17% | 0,0014 | 0,08% | -0,0014 | -0,08% | |
Nuevo dólar taiwanés | TWD | 8,14 | -0,05 | -0,56% | -0,01 | -0,11% | 0,17 | 2,07% | -0,39 | -4,79% | |
Chelín de Tanzania | TZS | 667,71 | -0,15 | -0,02% | 0,02 | 0,0025% | 7,40 | 1,11% | -56,73 | -8,50% | |
Grivna ucraniana | UAH | 11,02 | -0,0008 | -0,01% | -0,01 | -0,11% | -0,07 | -0,64% | 0,09 | 0,80% | |
Chelín de Uganda | UGX | 938,09 | -0,07 | -0,01% | -7,82 | -0,83% | -13,30 | -1,42% | -51,81 | -5,52% | |
Peso uruguayo | UYU | 10,68 | -0,0007 | -0,01% | 0,02 | 0,17% | -0,02 | -0,16% | -0,07 | -0,66% | |
Suma de Uzbekistán | UZS | 3.299,05 | -0,23 | -0,01% | -25,46 | -0,77% | -38,71 | -1,17% | -69,41 | -2,10% | |
Bolivar soberano | VES | 40,40 | -0,0028 | -0,01% | 1,25 | 3,09% | 6,09 | 15,06% | 30,64 | 75,84% | |
Dong vietnamita | VND | 7.036,64 | 3,22 | 0,05% | 15,87 | 0,23% | 45,10 | 0,64% | 446,03 | 6,34% | |
Vanuatu Vatu | VUV | 31,75 | -0,0022 | -0,01% | 0,0023 | 0,01% | 0,0019 | 0,01% | 0,12 | 0,38% | |
Tala de Samoa | WST | 0,74 | -0,0001 | -0,01% | 0,0001 | 0,01% | 0,000044 | 0,01% | -0,01 | -0,98% | |
Franco CFA BEAC | XAF | 149,58 | -0,51 | -0,34% | -0,02 | -0,01% | -0,30 | -0,20% | -7,71 | -5,16% | |
Onza de plata | XAG | 0,01 | -0,000029 | -0,45% | -0,0002 | -2,64% | -0,0005 | -7,59% | -0,0027 | -41,52% | |
Onza de oro | XAU | 0,0001 | -0,00000025 | -0,33% | -0,000002 | -3,03% | -0,000004 | -5,34% | -0,000031 | -41,12% | |
Dólar del Caribe Oriental | XCD | 0,72 | -0,0001 | -0,01% | 0,0001 | 0,01% | 0,000043 | 0,01% | 0,0003 | 0,04% | |
Derechos Especiales de Giro | XDR | 0,19 | -0,000013 | -0,01% | 0,0003 | 0,15% | -0,0012 | -0,66% | -0,01 | -5,96% | |
Monero | XMR | 0,0012 | -0,00000008 | -0,01% | 0,00000009 | 0,01% | 0,00000007 | 0,01% | -0,0009 | -75,85% | |
Franco CFA BCEAO | XOF | 149,58 | -0,51 | -0,34% | -0,02 | -0,01% | -0,30 | -0,20% | -7,71 | -5,16% | |
Onza de paladio | XPD | 0,0002 | -0,00000012 | -0,05% | -0,000003 | -1,18% | 0,000007 | 2,92% | -0,000050 | -21,08% | |
Franco CFP | XPF | 27,21 | -0,09 | -0,34% | -0,0034 | -0,01% | -0,05 | -0,20% | -1,40 | -5,16% | |
Onza de platino | XPT | 0,0002 | -0,000001 | -0,61% | -0,000003 | -1,40% | -0,000005 | -2,51% | -0,0001 | -49,61% | |
Ripple | XRP | 0,09 | -0,0008 | -0,89% | -0,0011 | -1,19% | 0,0048 | 5,13% | -0,40 | -422,14% | |
Rial yemení | YER | 63,99 | -0,02 | -0,03% | -0,01 | -0,01% | -0,09 | -0,14% | -2,70 | -4,22% | |
Rand sudafricano | ZAR | 4,71 | -0,03 | -0,57% | 0,01 | 0,19% | -0,02 | -0,53% | -0,0036 | -0,08% | |
Kwacha de Zambia | ZMW | 6,34 | -0,0004 | -0,01% | 0,06 | 0,90% | 0,21 | 3,27% | -0,67 | -10,50% | |
Dólar zimbabuense | ZWL | 85,82 | -0,01 | -0,01% | 0,01 | 0,01% | 0,01 | 0,01% | 0,04 | 0,04% | |
Dólar de los Estados Unidos | USD | 0,27 | -0,000019 | -0,01% | 0,000019 | 0,01% | 0,000016 | 0,01% | 0,0001 | 0,04% | |
Información sobre los tipos de cambio de las divisas en según los "Open Exchange Rates". |