Dólar de las Islas Salomón (SBD)
La página proporciona información sobre la divisa Dólar de las Islas Salomón en forma de tabla con los códigos de la divisa y la tabla con el tipo de cambio actual a otras divisas del mundo. La columna de divisas se puede ordenar de mayor a menor, haciendo clic en la cabecera de la tabla.
Información sobre la divisa
Código ISO 4217 | SBD |
País | Islas Salomón |
Código HTML de la divisa | $ |
Símbolo de la divisa | $ |
Tipo de cambio real del Dólar con respecto a otras divisas mundiales
Bandera | Nombre de la divisa | ISO 4217 | 1 SBD |
Cambios por período | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Día | Día % | Semana | Semana % | Mes | Mes % | Año | Año % | ||||
Dírham de los Emiratos Árabes Unidos | AED | 0,45 | 0 | 0% | -0,0007 | -0,16% | -0,0004 | -0,10% | 0,01 | 1,47% | |
Afgani afgano | AFN | 8,32 | 0 | 0% | -0,15 | -1,76% | -0,12 | -1,38% | -0,17 | -2,02% | |
Lek albanés | ALL | 10,12 | 0 | 0% | -0,09 | -0,87% | -0,10 | -1,02% | -0,65 | -6,42% | |
Dram armenio | AMD | 46,48 | 0 | 0% | -0,11 | -0,24% | -0,15 | -0,32% | 0,12 | 0,25% | |
Florín de las Antillas Neerlandesas | ANG | 0,22 | 0 | 0% | -0,0004 | -0,16% | -0,0002 | -0,08% | 0,0019 | 0,85% | |
Kwanza angoleño | AOA | 110,89 | -0,41 | -0,37% | -0,80 | -0,72% | -0,50 | -0,45% | 0,62 | 0,56% | |
Peso argentino | ARS | 165,68 | -0,0007 | -0,0004% | 2,14 | 1,29% | 3,63 | 2,19% | 51,43 | 31,04% | |
Dólar australiano | AUD | 0,19 | -0,0008 | -0,42% | -0,0005 | -0,25% | -0,0013 | -0,70% | 0,01 | 4,34% | |
Florín de Aruba | AWG | 0,22 | 0 | 0% | -0,0007 | -0,30% | -0,0005 | -0,22% | 0,0031 | 1,42% | |
Manat azerbaiyano | AZN | 0,21 | 0 | 0% | -0,0003 | -0,16% | -0,0002 | -0,08% | 0,0031 | 1,49% | |
Marca convertible | BAM | 0,20 | 0 | 0% | -0,000031 | -0,02% | -0,0009 | -0,44% | -0,01 | -3,36% | |
Dólar de Barbados | BBD | 0,24 | 0 | 0% | -0,0004 | -0,16% | -0,0002 | -0,08% | 0,0036 | 1,49% | |
Taka de Bangladesh | BDT | 14,80 | 0 | 0% | -0,01 | -0,07% | -0,01 | -0,05% | 0,49 | 3,34% | |
Lev búlgaro | BGN | 0,20 | -0,0004 | -0,19% | 0,000013 | 0,01% | -0,0005 | -0,24% | -0,01 | -3,53% | |
Dinar bahreiní | BHD | 0,05 | -0,000001 | -0,0013% | -0,0001 | -0,16% | -0,000040 | -0,09% | 0,0007 | 1,52% | |
Franco de Burundi | BIF | 362,88 | 0 | 0% | 3,75 | 1,03% | 1,65 | 0,46% | 17,35 | 4,78% | |
Dólar de las Bermudas | BMD | 0,12 | 0 | 0% | -0,0002 | -0,16% | -0,0001 | -0,08% | 0,0018 | 1,49% | |
Dólar de Brunei | BND | 0,16 | 0 | 0% | 0,0002 | 0,13% | 0,0002 | 0,14% | 0,0009 | 0,57% | |
Boliviano | BOB | 0,84 | 0 | 0% | -0,0010 | -0,12% | -0,0020 | -0,24% | 0,01 | 1,59% | |
Real brasileño | BRL | 0,66 | 0,0004 | 0,06% | 0,0009 | 0,14% | -0,0020 | -0,29% | -0,0046 | -0,70% | |
Dólar de las Bahamas | BSD | 0,12 | 0 | 0% | -0,0002 | -0,16% | -0,0001 | -0,08% | 0,0018 | 1,49% | |
Bitcoin | BTC | 0,000001 | -0,00000001 | -0,69% | -0,00000004 | -3,79% | 0,00000003 | 2,38% | -0,000001 | -97,31% | |
Ngultrum butanés | BTN | 10,71 | 0 | 0% | -0,02 | -0,21% | 0,03 | 0,28% | 0,66 | 6,15% | |
BitShares | BTS | 16,10 | 0 | 0% | -0,03 | -0,16% | -0,01 | -0,08% | 0,24 | 1,49% | |
Pula de la Botswana | BWP | 1,75 | 0 | 0% | 0,11 | 6,29% | 0,11 | 6,21% | 0,16 | 8,96% | |
Rublo bielorruso | BYN | 0,41 | 0 | 0% | -0,0037 | -0,89% | 0,01 | 2,50% | 0,02 | 4,61% | |
Dólar beliceño | BZD | 0,24 | 0 | 0% | -0,0004 | -0,15% | 0,0002 | 0,08% | 0,0033 | 1,34% | |
Dolar canadiense | CAD | 0,17 | -0,0003 | -0,18% | 0,0003 | 0,16% | 0,0005 | 0,31% | 0,01 | 3,59% | |
Franco congoleño | CDF | 353,82 | 0 | 0% | 4,87 | 1,38% | 0,78 | 0,22% | 13,93 | 3,94% | |
Franco suizo | CHF | 0,10 | -0,0003 | -0,33% | 0,0002 | 0,16% | -0,0004 | -0,45% | -0,0035 | -3,54% | |
Unidad de Fomento | CLF | 0,0030 | 0 | 0% | 0,000012 | 0,40% | -0,000011 | -0,35% | -0,0011 | -35,80% | |
Peso chileno | CLP | 118,22 | 0 | 0% | 0,51 | 0,43% | -0,51 | -0,43% | 5,21 | 4,41% | |
Renminbi | CNH | 0,87 | -0,0004 | -0,04% | 0,0002 | 0,03% | -0,01 | -0,77% | 0,02 | 2,14% | |
Yuan chino | CNY | 0,87 | -0,0013 | -0,15% | -0,0014 | -0,16% | -0,01 | -0,82% | 0,02 | 2,02% | |
Peso colombiano | COP | 485,73 | -1,61 | -0,33% | -4,07 | -0,84% | -9,89 | -2,04% | -14,26 | -2,94% | |
Colón costarricense | CRC | 61,49 | 0 | 0% | -0,02 | -0,04% | -0,13 | -0,21% | -0,60 | -0,98% | |
Peso convertible cubano | CUC | 0,12 | 0 | 0% | -0,0002 | -0,16% | -0,0001 | -0,08% | 0,0018 | 1,49% | |
Peso cubano | CUP | 3,13 | 0 | 0% | -0,01 | -0,16% | -0,0026 | -0,08% | 0,05 | 1,49% | |
Escudo del Cabo Verde | CVE | 11,51 | -0,0026 | -0,02% | -0,02 | -0,14% | -0,05 | -0,44% | -0,41 | -3,55% | |
Corona checa | CZK | 2,54 | -0,01 | -0,41% | -0,01 | -0,28% | -0,02 | -0,85% | -0,16 | -6,17% | |
DASH | DASH | 0,01 | -0,0002 | -3,30% | -0,0004 | -7,43% | -0,0008 | -15,01% | 0,000004 | 0,08% | |
Franco de Yibuti | DJF | 21,71 | 0,05 | 0,21% | 0,03 | 0,12% | 0,06 | 0,28% | 0,40 | 1,84% | |
Corona danesa | DKK | 0,78 | -0,0026 | -0,33% | -0,0014 | -0,18% | -0,0021 | -0,27% | -0,03 | -3,58% | |
Dogecoin | DOGE | 0,56 | -0,01 | -1,07% | -0,01 | -2,01% | -0,03 | -5,44% | -0,65 | -116,50% | |
Peso dominicano | DOP | 7,71 | 0,04 | 0,56% | 0,04 | 0,48% | 0,30 | 3,86% | 0,54 | 6,99% | |
Dinar argelino | DZD | 15,79 | -0,0037 | -0,02% | -0,01 | -0,07% | -0,07 | -0,44% | -0,08 | -0,52% | |
Libra egipcia | EGP | 5,90 | -0,0002 | -0,0039% | -0,01 | -0,21% | 0,01 | 0,14% | 0,10 | 1,71% | |
Nakfa de Eritrea | ERN | 1,82 | 0 | 0% | -0,0030 | -0,16% | -0,0015 | -0,08% | 0,03 | 1,49% | |
Birr etíope | ETB | 17,40 | 0 | 0% | 0,14 | 0,80% | 0,52 | 3,01% | 4,08 | 23,47% | |
Ethereum | ETH | 0,000028 | -0,00000034 | -1,22% | -0,00000025 | -0,92% | -0,000005 | -19,50% | -0,000023 | -82,82% | |
Euro | EUR | 0,10 | -0,0003 | -0,33% | -0,0002 | -0,18% | -0,0003 | -0,29% | -0,0038 | -3,64% | |
Dólar de Fiyi | FJD | 0,27 | -0,0007 | -0,25% | -0,0003 | -0,12% | -0,0002 | -0,08% | 0,01 | 3,56% | |
Libra de las Islas Malvinas | FKP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Libra británica | GBP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Lari georgiano | GEL | 0,33 | 0 | 0% | -0,0011 | -0,35% | -0,0015 | -0,45% | 0,0049 | 1,49% | |
Libra de Guernsey | GGP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Cedi de Ghana | GHS | 1,28 | 0 | 0% | -0,08 | -6,56% | -0,01 | -0,56% | -0,60 | -46,94% | |
Libra gibraltareña | GIP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Dalasi de Gambia | GMD | 8,76 | 0 | 0% | 0,11 | 1,23% | -0,07 | -0,78% | 0,49 | 5,59% | |
Franco de Guinea | GNF | 1.052,44 | -1,87 | -0,18% | -4,89 | -0,46% | -3,12 | -0,30% | 18,05 | 1,71% | |
Quetzal guatemalteco | GTQ | 0,93 | 0 | 0% | -0,0006 | -0,06% | -0,0006 | -0,07% | 0,01 | 0,73% | |
Dólar de Guyana | GYD | 25,45 | 0 | 0% | -0,03 | -0,12% | -0,02 | -0,06% | 0,39 | 1,55% | |
Dolar de Hong Kong | HKD | 0,95 | 0,0003 | 0,03% | -0,0009 | -0,10% | -0,01 | -0,68% | 0,02 | 1,60% | |
Lempira hondureña | HNL | 3,19 | 0 | 0% | -0,03 | -0,94% | -0,02 | -0,58% | 0,21 | 6,72% | |
Kuna croata | HRK | 0,78 | -0,0025 | -0,32% | -0,0014 | -0,18% | -0,0023 | -0,29% | -0,03 | -3,64% | |
Gourde haitiano | HTG | 15,91 | 0 | 0% | -0,04 | -0,23% | -0,06 | -0,38% | 0,14 | 0,88% | |
Florín húngaro | HUF | 40,88 | -0,15 | -0,37% | -0,45 | -1,10% | -0,66 | -1,60% | -1,52 | -3,71% | |
Rupia indonesia | IDR | 1.996,85 | -4,56 | -0,23% | -2,62 | -0,13% | 6,59 | 0,33% | 149,24 | 7,47% | |
Shekel israelí | ILS | 0,41 | -0,0026 | -0,64% | -0,0012 | -0,30% | -0,01 | -2,77% | -0,04 | -9,32% | |
Libra de la Isla de Man | IMP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Rupia india | INR | 10,73 | 0,01 | 0,08% | -0,01 | -0,06% | 0,05 | 0,48% | 0,67 | 6,26% | |
Dinar iraquí | IQD | 159,35 | 0 | 0% | -0,20 | -0,13% | -0,07 | -0,04% | 2,46 | 1,54% | |
Rial iraní | IRR | 5.114,44 | -1,82 | -0,04% | -8,69 | -0,17% | -12,08 | -0,24% | 70,61 | 1,38% | |
Corona de Islandia | ISK | 14,90 | -0,05 | -0,33% | -0,03 | -0,18% | -0,0024 | -0,02% | -1,63 | -10,95% | |
Libra de Jersey | JEP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Dólar jamaiquino | JMD | 19,47 | 0 | 0% | -0,02 | -0,10% | 0,03 | 0,13% | 0,67 | 3,45% | |
Dinar jordano | JOD | 0,09 | 0 | 0% | -0,0001 | -0,16% | -0,0001 | -0,08% | 0,0013 | 1,53% | |
Yen japonés | JPY | 18,02 | -0,04 | -0,21% | 0,11 | 0,59% | 0,10 | 0,56% | 0,84 | 4,65% | |
Chelín keniano | KES | 15,71 | -0,02 | -0,13% | -0,06 | -0,40% | -0,04 | -0,27% | 0,28 | 1,75% | |
Som kirguís | KGS | 10,63 | 0 | 0% | -0,01 | -0,10% | -0,01 | -0,08% | 0,54 | 5,11% | |
Riel camboyano | KHR | 486,70 | -1,05 | -0,22% | -1,22 | -0,25% | -1,03 | -0,21% | -1,89 | -0,39% | |
Franco Comoro | KMF | 51,31 | -0,06 | -0,12% | -0,08 | -0,16% | -0,10 | -0,20% | -1,82 | -3,54% | |
Won norcoreano | KPW | 109,44 | 0 | 0% | -0,18 | -0,16% | -0,09 | -0,08% | 1,63 | 1,49% | |
Won surcoreano | KRW | 169,05 | -0,35 | -0,21% | -0,13 | -0,08% | 0,45 | 0,26% | 9,36 | 5,54% | |
Dinar kuwaití | KWD | 0,04 | -0,000023 | -0,06% | -0,000046 | -0,12% | 0,000001 | 0,0028% | 0,0006 | 1,58% | |
Dólar de las Islas Caimán | KYD | 0,10 | 0 | 0% | -0,0002 | -0,15% | -0,000048 | -0,05% | 0,0016 | 1,56% | |
Tenge kazajo | KZT | 65,68 | 0 | 0% | 0,05 | 0,08% | 0,29 | 0,44% | 7,89 | 12,01% | |
Lao Kip | LAK | 2.637,48 | -0,81 | -0,03% | -2,49 | -0,09% | 6,34 | 0,24% | -9,95 | -0,38% | |
Libra libanesa | LBP | 10.889,16 | -2,63 | -0,02% | -19,76 | -0,18% | -10,87 | -0,10% | 161,43 | 1,48% | |
Dólar de tilo | LD | 38,91 | 0 | 0% | -0,06 | -0,16% | -0,03 | -0,08% | 0,58 | 1,49% | |
Rupia de Sri Lanka | LKR | 36,74 | 0 | 0% | -0,05 | -0,13% | 0,13 | 0,34% | 0,95 | 2,59% | |
Dólar liberiano | LRD | 24,43 | 0,04 | 0,17% | 0,0048 | 0,02% | -0,02 | -0,08% | 1,02 | 4,18% | |
Loti de Lesotho | LSL | 2,16 | 0 | 0% | 0,01 | 0,64% | -0,0001 | -0,01% | 0,03 | 1,57% | |
Litecoin | LTC | 0,0011 | -0,000016 | -1,46% | -0,000037 | -3,42% | 0,0001 | 4,82% | -0,0007 | -68,91% | |
Dinar libio | LYD | 0,66 | -0,0012 | -0,19% | -0,0011 | -0,16% | -0,0029 | -0,44% | 0,09 | 13,41% | |
Dirham marroquí | MAD | 1,10 | -0,0012 | -0,11% | 0,0029 | 0,27% | 0,0002 | 0,02% | -0,06 | -5,65% | |
Leu moldavo | MDL | 2,04 | 0 | 0% | 0,02 | 1,00% | -0,02 | -0,93% | -0,05 | -2,28% | |
Ariary malgache | MGA | 542,76 | 0 | 0% | 6,46 | 1,19% | 3,85 | 0,71% | -2,37 | -0,44% | |
Denar macedonio | MKD | 6,42 | 0 | 0% | -0,0020 | -0,03% | -0,03 | -0,44% | -0,23 | -3,55% | |
Kyat de Myanmar | MMK | 255,24 | 0 | 0% | -0,42 | -0,16% | -0,21 | -0,08% | 3,91 | 1,53% | |
Tugrik mongol | MNT | 436,86 | 0 | 0% | -0,72 | -0,16% | -0,36 | -0,08% | 29,81 | 6,82% | |
Pataca de Macao | MOP | 0,98 | 0 | 0% | -0,0009 | -0,10% | -0,01 | -0,69% | 0,02 | 1,63% | |
Ouguiya mauritano | MRU | 4,86 | 0,0004 | 0,01% | -0,01 | -0,26% | 0,0002 | 0,0039% | 0,10 | 2,11% | |
Rupia mauriciana | MUR | 5,61 | -0,0024 | -0,04% | 0,02 | 0,27% | 0,05 | 0,96% | 0,09 | 1,59% | |
Rufiyaa de Maldivas | MVR | 1,87 | -0,0012 | -0,06% | -0,0031 | -0,16% | -0,0015 | -0,08% | 0,03 | 1,81% | |
Kwacha malauí | MWK | 211,22 | 0,31 | 0,15% | -0,02 | -0,01% | 0,07 | 0,03% | 3,48 | 1,65% | |
Peso mexicano | MXN | 2,27 | -0,01 | -0,31% | -0,0011 | -0,05% | 0,01 | 0,32% | -0,11 | -4,90% | |
Ringgit malayo | MYR | 0,51 | 0,000001 | 0,0002% | -0,0010 | -0,19% | -0,0012 | -0,23% | -0,01 | -1,17% | |
Mozambique Metical | MZN | 7,77 | 0 | 0% | -0,01 | -0,12% | -0,01 | -0,14% | 0,12 | 1,56% | |
Dólar de Namibia | NAD | 2,16 | -0,01 | -0,24% | 0,01 | 0,40% | -0,01 | -0,62% | 0,03 | 1,33% | |
Naira nigeriana | NGN | 185,86 | 0,63 | 0,34% | -1,56 | -0,84% | -0,37 | -0,20% | -6,41 | -3,45% | |
Córdoba Oro | NIO | 4,48 | 0 | 0% | -0,01 | -0,17% | 0,000050 | 0,0011% | 0,07 | 1,50% | |
Corona noruega | NOK | 1,22 | -0,01 | -0,50% | -0,0038 | -0,31% | -0,02 | -1,42% | -0,05 | -4,26% | |
Rupia nepalí | NPR | 17,14 | 0 | 0% | -0,04 | -0,22% | 0,05 | 0,28% | 1,05 | 6,14% | |
Nextcoin | NXT | 44,88 | 0 | 0% | -0,07 | -0,16% | -0,04 | -0,08% | 0,67 | 1,49% | |
Dolar de Nueva Zelanda | NZD | 0,21 | -0,0010 | -0,50% | 0,0002 | 0,08% | 0,0018 | 0,86% | 0,01 | 6,96% | |
Rial Omaní | OMR | 0,05 | -0,00000024 | -0,0005% | -0,0001 | -0,16% | -0,000038 | -0,08% | 0,0006 | 1,37% | |
Balboa panameño | PAB | 0,12 | 0 | 0% | -0,0002 | -0,16% | -0,0001 | -0,08% | 0,0018 | 1,49% | |
Sol peruano | PEN | 0,43 | -0,0013 | -0,30% | -0,0019 | -0,45% | -0,0044 | -1,04% | -0,03 | -5,99% | |
Kina de Papúa Nueva Guinea | PGK | 0,52 | 0 | 0% | 0,01 | 2,01% | 0,01 | 2,07% | 0,04 | 7,99% | |
Peso filipino | PHP | 6,92 | -0,03 | -0,38% | -0,03 | -0,49% | -0,04 | -0,64% | 0,21 | 2,99% | |
Rupia pakistaní | PKR | 34,52 | 0 | 0% | 0,20 | 0,59% | 0,03 | 0,09% | 1,15 | 3,33% | |
Zloty polaco | PLN | 0,44 | -0,0012 | -0,27% | -0,0018 | -0,42% | -0,0033 | -0,74% | -0,02 | -4,35% | |
Guaraní paraguayo | PYG | 876,72 | 0 | 0% | -4,00 | -0,46% | -34,77 | -3,97% | -44,92 | -5,12% | |
Rial de Qatar | QAR | 0,44 | -0,0004 | -0,09% | -0,0007 | -0,16% | -0,0004 | -0,10% | 0,01 | 1,46% | |
Leu rumano | RON | 0,53 | -0,0015 | -0,28% | -0,0004 | -0,08% | -0,0012 | -0,23% | -0,01 | -1,46% | |
Dinar serbio | RSD | 12,19 | -0,04 | -0,29% | -0,03 | -0,23% | -0,04 | -0,29% | -0,43 | -3,51% | |
Rublo ruso | RUB | 9,89 | 0,01 | 0,06% | 0,16 | 1,63% | 0,16 | 1,58% | -0,68 | -6,86% | |
Franco de Ruanda | RWF | 175,83 | -0,35 | -0,20% | -0,17 | -0,09% | 0,04 | 0,02% | 14,39 | 8,19% | |
Riyal saudí | SAR | 0,46 | 0,000032 | 0,01% | -0,0008 | -0,17% | -0,0004 | -0,09% | 0,01 | 1,44% | |
Dólar de las Islas Salomón | SBD | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
Rupia de Seychelles | SCR | 1,80 | 0,07 | 3,63% | 0,08 | 4,48% | 0,02 | 1,14% | 0,20 | 10,85% | |
Libra sudanesa | SDG | 73,02 | 0 | 0% | -0,12 | -0,16% | -0,06 | -0,08% | 0,97 | 1,32% | |
Corona sueca | SEK | 1,14 | -0,01 | -0,57% | -0,01 | -0,71% | -0,02 | -2,10% | -0,08 | -7,37% | |
Dolar de Singapur | SGD | 0,16 | -0,0003 | -0,21% | 0,0001 | 0,05% | 0,0001 | 0,05% | 0,0007 | 0,48% | |
Libra de Santa Elena | SHP | 0,09 | -0,0003 | -0,36% | 0,000011 | 0,01% | -0,0009 | -1,00% | -0,0007 | -0,79% | |
Sierra Leona Leona | SLL | 2.549,86 | 0 | 0% | -4,18 | -0,16% | -2,08 | -0,08% | 37,89 | 1,49% | |
Chelín somalí | SOS | 69,49 | -0,02 | -0,03% | -0,13 | -0,19% | -0,06 | -0,08% | 1,07 | 1,55% | |
Dólar de Surinam | SRD | 4,74 | 0 | 0% | 0,03 | 0,70% | 0,23 | 4,82% | 1,27 | 26,80% | |
Libra sursudanesa | SSP | 15,84 | 0 | 0% | -0,03 | -0,16% | -0,01 | -0,08% | 0,24 | 1,49% | |
Dobra de Santo Tomé | STD | 2.709,44 | 0 | 0% | -4,44 | -0,16% | -2,21 | -0,08% | 40,26 | 1,49% | |
Santo Tomé y Príncipe Dobra | STN | 2,56 | 0 | 0% | -0,0006 | -0,02% | -0,02 | -0,90% | -0,09 | -3,36% | |
Stellar | STR | 0,34 | -0,01 | -1,98% | -0,0025 | -0,75% | 0,03 | 9,12% | -0,99 | -296,28% | |
El Salvador Colón | SVC | 1,06 | 0 | 0% | -0,0016 | -0,15% | -0,0005 | -0,04% | 0,02 | 1,55% | |
Libra siria | SYP | 1.581,03 | 0 | 0% | -2,59 | -0,16% | -1,29 | -0,08% | 1.280,05 | 80,96% | |
Swazi Lilangeni | SZL | 2,16 | -0,0032 | -0,15% | 0,01 | 0,40% | -0,01 | -0,59% | 0,03 | 1,18% | |
Baht tailandés | THB | 3,91 | -0,01 | -0,35% | -0,01 | -0,27% | -0,02 | -0,57% | -0,12 | -2,95% | |
Tayikistán Somoni | TJS | 1,15 | 0 | 0% | 0,01 | 0,48% | 0,01 | 1,27% | -0,12 | -10,65% | |
Turkmenistán New Manat | TMT | 0,43 | 0 | 0% | -0,0019 | -0,45% | -0,0016 | -0,37% | 0,01 | 1,20% | |
Dinar tunecino | TND | 0,35 | 0,0026 | 0,75% | 0,0039 | 1,11% | 0,0017 | 0,49% | -0,01 | -2,83% | |
Tongano pa їanga | TOP | 0,29 | 0 | 0% | -0,0005 | -0,16% | -0,0002 | -0,08% | 0,01 | 3,95% | |
Lira turca | TRY | 5,02 | 0,0001 | 0,0026% | 0,01 | 0,21% | 0,07 | 1,34% | 0,94 | 18,83% | |
Dólar de Trinidad y Tobago | TTD | 0,82 | 0 | 0% | -0,0028 | -0,34% | -0,0001 | -0,01% | 0,01 | 1,37% | |
Nuevo dólar taiwanés | TWD | 3,71 | -0,02 | -0,55% | -0,01 | -0,28% | 0,07 | 1,98% | -0,12 | -3,28% | |
Chelín de Tanzania | TZS | 304,65 | -0,05 | -0,01% | -0,51 | -0,17% | 3,11 | 1,02% | -21,12 | -6,93% | |
Grivna ucraniana | UAH | 5,03 | 0 | 0% | -0,01 | -0,28% | -0,04 | -0,73% | 0,11 | 2,23% | |
Chelín de Uganda | UGX | 428,01 | 0 | 0% | -4,31 | -1,01% | -6,45 | -1,51% | -17,12 | -4,00% | |
Peso uruguayo | UYU | 4,87 | 0 | 0% | -0,0002 | -0,0036% | -0,01 | -0,25% | 0,04 | 0,79% | |
Suma de Uzbekistán | UZS | 1.505,22 | 0 | 0% | -14,21 | -0,94% | -19,00 | -1,26% | -9,50 | -0,63% | |
Bolivar soberano | VES | 18,43 | 0 | 0% | 0,54 | 2,93% | 2,76 | 14,99% | 14,04 | 76,19% | |
Dong vietnamita | VND | 3.210,53 | 1,69 | 0,05% | 1,76 | 0,05% | 17,78 | 0,55% | 246,88 | 7,69% | |
Vanuatu Vatu | VUV | 14,48 | 0 | 0% | -0,02 | -0,16% | -0,01 | -0,08% | 0,26 | 1,81% | |
Tala de Samoa | WST | 0,34 | 0 | 0% | -0,0006 | -0,16% | -0,0003 | -0,08% | 0,0016 | 0,48% | |
Franco CFA BEAC | XAF | 68,25 | -0,23 | -0,33% | -0,13 | -0,18% | -0,20 | -0,29% | -2,48 | -3,64% | |
Onza de plata | XAG | 0,0030 | -0,000013 | -0,44% | -0,0001 | -2,82% | -0,0002 | -7,68% | -0,0012 | -39,48% | |
Onza de oro | XAU | 0,000034 | -0,00000011 | -0,32% | -0,000001 | -3,20% | -0,000002 | -5,44% | -0,000013 | -39,08% | |
Dólar del Caribe Oriental | XCD | 0,33 | 0 | 0% | -0,0005 | -0,16% | -0,0003 | -0,08% | 0,0049 | 1,49% | |
Derechos Especiales de Giro | XDR | 0,09 | 0 | 0% | -0,000018 | -0,02% | -0,0006 | -0,75% | -0,0038 | -4,43% | |
Monero | XMR | 0,0006 | 0 | 0% | -0,000001 | -0,16% | -0,00000045 | -0,08% | -0,0004 | -73,32% | |
Franco CFA BCEAO | XOF | 68,25 | -0,23 | -0,33% | -0,13 | -0,18% | -0,20 | -0,29% | -2,48 | -3,64% | |
Onza de paladio | XPD | 0,0001 | -0,00000005 | -0,04% | -0,000001 | -1,35% | 0,000003 | 2,84% | -0,000021 | -19,33% | |
Franco CFP | XPF | 12,42 | -0,04 | -0,33% | -0,02 | -0,18% | -0,04 | -0,29% | -0,45 | -3,64% | |
Onza de platino | XPT | 0,0001 | -0,000001 | -0,60% | -0,000001 | -1,57% | -0,000002 | -2,60% | -0,000042 | -47,45% | |
Ripple | XRP | 0,04 | -0,0004 | -0,88% | -0,0006 | -1,37% | 0,0022 | 5,05% | -0,18 | -414,61% | |
Rial yemení | YER | 29,20 | -0,01 | -0,02% | -0,05 | -0,18% | -0,07 | -0,23% | -0,79 | -2,72% | |
Rand sudafricano | ZAR | 2,15 | -0,01 | -0,56% | 0,0005 | 0,02% | -0,01 | -0,62% | 0,03 | 1,37% | |
Kwacha de Zambia | ZMW | 2,89 | 0 | 0% | 0,02 | 0,73% | 0,09 | 3,19% | -0,26 | -8,91% | |
Dólar zimbabuense | ZWL | 39,15 | 0 | 0% | -0,06 | -0,16% | -0,03 | -0,08% | 0,58 | 1,49% | |
Dólar de los Estados Unidos | USD | 0,12 | 0 | 0% | -0,0002 | -0,16% | -0,0001 | -0,08% | 0,0018 | 1,49% | |
Información sobre los tipos de cambio de las divisas en según los "Open Exchange Rates". |