Onza de paladio (XPD)
La página proporciona información sobre la divisa Onza de paladio en forma de tabla con los códigos de la divisa y la tabla con el tipo de cambio actual a otras divisas del mundo. La columna de divisas se puede ordenar de mayor a menor, haciendo clic en la cabecera de la tabla.
Información sobre la divisa
Código ISO 4217 | XPD |
País | Paladio |
Código HTML de la divisa | sin datos |
Símbolo de la divisa | XPD |
Tipo de cambio real del Onza de paladio con respecto a otras divisas mundiales
Bandera | Nombre de la divisa | ISO 4217 | 1 XPD |
Cambios por período | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Día | Día % | Semana | Semana % | Mes | Mes % | Año | Año % | ||||
Dírham de los Emiratos Árabes Unidos | AED | 4.127,80 | 1,85 | 0,04% | 48,37 | 1,17% | -124,72 | -3,02% | 719,63 | 17,43% | |
Afgani afgano | AFN | 76.893,35 | 34,55 | 0,04% | -307,42 | -0,40% | -3.343,29 | -4,35% | 11.153,51 | 14,51% | |
Lek albanés | ALL | 93.584,14 | 42,06 | 0,04% | 443,35 | 0,47% | -3.720,02 | -3,98% | 10.125,00 | 10,82% | |
Dram armenio | AMD | 429.614,98 | 193,06 | 0,04% | 4.710,79 | 1,10% | -13.964,38 | -3,25% | 70.508,56 | 16,41% | |
Florín de las Antillas Neerlandesas | ANG | 2.011,91 | 0,90 | 0,04% | 23,58 | 1,17% | -60,49 | -3,01% | 340,29 | 16,91% | |
Kwanza angoleño | AOA | 1.025.014,16 | -3.317,90 | -0,32% | 6.408,22 | 0,63% | -34.713,26 | -3,39% | 170.827,78 | 16,67% | |
Peso argentino | ARS | 1.531.421,72 | 681,69 | 0,04% | 39.960,01 | 2,61% | -10.181,10 | -0,66% | 646.443,06 | 42,21% | |
Dólar australiano | AUD | 1.717,47 | -6,44 | -0,37% | 18,72 | 1,09% | -62,63 | -3,65% | 340,64 | 19,83% | |
Florín de Aruba | AWG | 2.023,15 | 0,91 | 0,04% | 20,93 | 1,03% | -63,73 | -3,15% | 351,77 | 17,39% | |
Manat azerbaiyano | AZN | 1.910,76 | 0,86 | 0,04% | 22,39 | 1,17% | -57,45 | -3,01% | 333,32 | 17,44% | |
Marca convertible | BAM | 1.887,06 | 0,85 | 0,04% | 24,88 | 1,32% | -63,65 | -3,37% | 252,63 | 13,39% | |
Dólar de Barbados | BBD | 2.247,95 | 1,01 | 0,04% | 26,34 | 1,17% | -67,59 | -3,01% | 392,14 | 17,44% | |
Taka de Bangladesh | BDT | 136.826,10 | 61,49 | 0,04% | 1.727,76 | 1,26% | -4.066,90 | -2,97% | 25.989,31 | 18,99% | |
Lev búlgaro | BGN | 1.882,71 | -2,66 | -0,14% | 25,23 | 1,34% | -59,68 | -3,17% | 249,25 | 13,24% | |
Dinar bahreiní | BHD | 423,70 | 0,18 | 0,04% | 5,00 | 1,18% | -12,76 | -3,01% | 74,03 | 17,47% | |
Franco de Burundi | BIF | 3.354.167,38 | 1.507,32 | 0,04% | 78.966,05 | 2,35% | -82.314,94 | -2,45% | 677.760,77 | 20,21% | |
Dólar de las Bermudas | BMD | 1.123,97 | 0,51 | 0,04% | 13,17 | 1,17% | -33,79 | -3,01% | 196,07 | 17,44% | |
Dólar de Brunei | BND | 1.449,20 | 0,65 | 0,04% | 21,19 | 1,46% | -40,22 | -2,78% | 241,72 | 16,68% | |
Boliviano | BOB | 7.771,58 | 3,49 | 0,04% | 94,53 | 1,22% | -245,95 | -3,16% | 1.362,72 | 17,53% | |
Real brasileño | BRL | 6.123,19 | 6,68 | 0,11% | 89,97 | 1,47% | -197,54 | -3,23% | 955,98 | 15,61% | |
Dólar de las Bahamas | BSD | 1.123,97 | 0,51 | 0,04% | 13,17 | 1,17% | -33,79 | -3,01% | 196,07 | 17,44% | |
Bitcoin | BTC | 0,01 | -0,0001 | -0,64% | -0,0002 | -2,40% | -0,000047 | -0,47% | -0,01 | -65,35% | |
Ngultrum butanés | BTN | 99.039,50 | 44,51 | 0,04% | 1.115,37 | 1,13% | -2.606,03 | -2,63% | 21.146,22 | 21,35% | |
BitShares | BTS | 148.791,94 | 66,87 | 0,04% | 1.743,69 | 1,17% | -4.473,77 | -3,01% | 25.956,10 | 17,44% | |
Pula de la Botswana | BWP | 16.177,51 | 7,27 | 0,04% | 1.220,44 | 7,54% | 560,79 | 3,47% | 3.835,29 | 23,71% | |
Rublo bielorruso | BYN | 3.797,48 | 1,71 | 0,04% | 17,22 | 0,45% | -13,20 | -0,35% | 762,02 | 20,07% | |
Dólar beliceño | BZD | 2.261,23 | 1,02 | 0,04% | 26,77 | 1,18% | -64,27 | -2,84% | 391,64 | 17,32% | |
Dolar canadiense | CAD | 1.550,58 | -2,09 | -0,14% | 23,17 | 1,49% | -40,37 | -2,60% | 297,77 | 19,20% | |
Franco congoleño | CDF | 3.270.444,79 | 1.469,70 | 0,04% | 87.995,47 | 2,69% | -88.122,83 | -2,69% | 637.705,56 | 19,50% | |
Franco suizo | CHF | 902,68 | -2,58 | -0,29% | 13,46 | 1,49% | -30,59 | -3,39% | 119,42 | 13,23% | |
Unidad de Fomento | CLF | 27,86 | 0,01 | 0,04% | 0,48 | 1,73% | -0,92 | -3,29% | -3,84 | -13,80% | |
Peso chileno | CLP | 1.092.772,84 | 491,08 | 0,04% | 19.182,18 | 1,76% | -36.784,97 | -3,37% | 217.393,59 | 19,89% | |
Renminbi | CNH | 8.020,00 | 0,05 | 0,0007% | 109,06 | 1,36% | -298,01 | -3,72% | 1.443,04 | 17,99% | |
Yuan chino | CNY | 8.014,84 | -8,64 | -0,11% | 93,93 | 1,17% | -301,59 | -3,76% | 1.433,88 | 17,89% | |
Peso colombiano | COP | 4.489.767,83 | -12.820,41 | -0,29% | 22.737,06 | 0,51% | -225.278,53 | -5,02% | 616.846,61 | 13,74% | |
Colón costarricense | CRC | 568.354,77 | 255,41 | 0,04% | 7.356,93 | 1,29% | -17.833,09 | -3,14% | 87.418,72 | 15,38% | |
Peso convertible cubano | CUC | 1.123,97 | 0,51 | 0,04% | 13,17 | 1,17% | -33,79 | -3,01% | 196,07 | 17,44% | |
Peso cubano | CUP | 28.942,34 | 13,01 | 0,04% | 339,17 | 1,17% | -870,22 | -3,01% | 5.048,86 | 17,44% | |
Escudo del Cabo Verde | CVE | 106.384,17 | 23,64 | 0,02% | 1.274,48 | 1,20% | -3.594,35 | -3,38% | 14.072,84 | 13,23% | |
Corona checa | CZK | 23.496,68 | -86,40 | -0,37% | 249,14 | 1,06% | -892,77 | -3,80% | 2.591,77 | 11,03% | |
DASH | DASH | 46,38 | -1,51 | -3,26% | -2,78 | -6,00% | -8,52 | -18,37% | 7,55 | 16,27% | |
Franco de Yibuti | DJF | 200.629,43 | 516,82 | 0,26% | 2.906,57 | 1,45% | -5.294,16 | -2,64% | 35.590,57 | 17,74% | |
Corona danesa | DKK | 7.178,80 | -20,72 | -0,29% | 83,32 | 1,16% | -229,69 | -3,20% | 947,77 | 13,20% | |
Dogecoin | DOGE | 5.190,25 | -53,24 | -1,03% | -33,49 | -0,65% | -442,16 | -8,52% | -4.226,25 | -81,43% | |
Peso dominicano | DOP | 71.271,22 | 429,96 | 0,60% | 1.290,65 | 1,81% | 747,76 | 1,05% | 15.718,46 | 22,05% | |
Dinar argelino | DZD | 145.963,19 | 31,28 | 0,02% | 1.844,65 | 1,26% | -4.930,03 | -3,38% | 23.014,44 | 15,77% | |
Libra egipcia | EGP | 54.569,18 | 22,39 | 0,04% | 614,95 | 1,13% | -1.515,36 | -2,78% | 9.622,01 | 17,63% | |
Nakfa de Eritrea | ERN | 16.859,62 | 7,58 | 0,04% | 197,58 | 1,17% | -506,92 | -3,01% | 2.941,09 | 17,44% | |
Birr etíope | ETB | 160.819,01 | 72,27 | 0,04% | 3.418,29 | 2,13% | 282,29 | 0,18% | 57.680,72 | 35,87% | |
Ethereum | ETH | 0,26 | -0,0030 | -1,17% | 0,0011 | 0,43% | -0,06 | -22,99% | -0,14 | -53,21% | |
Euro | EUR | 961,66 | -2,76 | -0,29% | 11,08 | 1,15% | -30,96 | -3,22% | 126,46 | 13,15% | |
Dólar de Fiyi | FJD | 2.536,14 | -5,15 | -0,20% | 30,83 | 1,22% | -76,25 | -3,01% | 486,40 | 19,18% | |
Libra de las Islas Malvinas | FKP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Libra británica | GBP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Lari georgiano | GEL | 3.023,49 | 1,36 | 0,04% | 29,88 | 0,99% | -102,49 | -3,39% | 527,43 | 17,44% | |
Libra de Guernsey | GGP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Cedi de Ghana | GHS | 11.801,73 | 5,30 | 0,04% | -605,93 | -5,13% | -412,94 | -3,50% | -2.730,88 | -23,14% | |
Libra gibraltareña | GIP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Dalasi de Gambia | GMD | 80.926,17 | 36,37 | 0,04% | 2.059,18 | 2,54% | -3.012,10 | -3,72% | 16.900,93 | 20,88% | |
Franco de Guinea | GNF | 9.727.998,20 | -12.881,57 | -0,13% | 85.121,22 | 0,88% | -313.976,51 | -3,23% | 1.715.659,21 | 17,64% | |
Quetzal guatemalteco | GTQ | 8.625,76 | 3,88 | 0,04% | 109,87 | 1,27% | -258,10 | -2,99% | 1.449,74 | 16,81% | |
Dólar de Guyana | GYD | 235.203,21 | 105,70 | 0,04% | 2.863,49 | 1,22% | -7.020,51 | -2,98% | 41.149,03 | 17,50% | |
Dolar de Hong Kong | HKD | 8.770,12 | 6,26 | 0,07% | 108,36 | 1,24% | -317,40 | -3,62% | 1.538,19 | 17,54% | |
Lempira hondureña | HNL | 29.454,88 | 13,24 | 0,04% | 118,59 | 0,40% | -1.036,84 | -3,52% | 6.429,96 | 21,83% | |
Kuna croata | HRK | 7.246,03 | -20,04 | -0,28% | 84,09 | 1,16% | -233,57 | -3,22% | 952,79 | 13,15% | |
Gourde haitiano | HTG | 147.052,54 | 66,08 | 0,04% | 1.633,06 | 1,11% | -4.871,71 | -3,31% | 24.900,59 | 16,93% | |
Florín húngaro | HUF | 377.877,19 | -1.220,17 | -0,32% | 941,02 | 0,25% | -17.280,98 | -4,57% | 49.451,68 | 13,09% | |
Rupia indonesia | IDR | 18.457.492,56 | -33.856,72 | -0,18% | 222.280,12 | 1,20% | -476.780,88 | -2,58% | 4.145.949,46 | 22,46% | |
Shekel israelí | ILS | 3.754,04 | -22,39 | -0,60% | 38,94 | 1,04% | -216,88 | -5,78% | 314,96 | 8,39% | |
Libra de la Isla de Man | IMP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Rupia india | INR | 99.201,55 | 119,14 | 0,12% | 1.264,92 | 1,28% | -2.407,24 | -2,43% | 21.272,21 | 21,44% | |
Dinar iraquí | IQD | 1.472.950,78 | 661,93 | 0,04% | 17.799,43 | 1,21% | -43.710,24 | -2,97% | 257.648,75 | 17,49% | |
Rial iraní | IRR | 47.274.362,14 | 4.392,48 | 0,01% | 551.229,68 | 1,17% | -1.496.665,84 | -3,17% | 8.205.047,86 | 17,36% | |
Corona de Islandia | ISK | 137.709,34 | -398,74 | -0,29% | 1.591,60 | 1,16% | -4.047,92 | -2,94% | 9.668,14 | 7,02% | |
Libra de Jersey | JEP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Dólar jamaiquino | JMD | 179.999,86 | 80,89 | 0,04% | 2.226,90 | 1,24% | -5.018,20 | -2,79% | 34.365,17 | 19,09% | |
Dinar jordano | JOD | 796,90 | 0,36 | 0,04% | 9,34 | 1,17% | -23,96 | -3,01% | 139,29 | 17,48% | |
Yen japonés | JPY | 166.544,22 | -269,85 | -0,16% | 3.195,22 | 1,92% | -3.906,33 | -2,35% | 33.470,17 | 20,10% | |
Chelín keniano | KES | 145.217,49 | -123,61 | -0,09% | 1.368,56 | 0,94% | -4.652,94 | -3,20% | 25.657,66 | 17,67% | |
Som kirguís | KGS | 98.291,56 | 44,17 | 0,04% | 1.217,08 | 1,24% | -2.955,36 | -3,01% | 20.134,37 | 20,48% | |
Riel camboyano | KHR | 4.498.707,43 | -7.695,77 | -0,17% | 48.832,39 | 1,09% | -141.277,52 | -3,14% | 714.132,28 | 15,87% | |
Franco Comoro | KMF | 474.317,34 | -348,15 | -0,07% | 5.559,01 | 1,17% | -14.839,86 | -3,13% | 62.746,44 | 13,23% | |
Won norcoreano | KPW | 1.011.576,94 | 454,59 | 0,04% | 11.854,64 | 1,17% | -30.415,35 | -3,01% | 176.465,12 | 17,44% | |
Won surcoreano | KRW | 1.562.542,01 | -2.518,10 | -0,16% | 19.670,58 | 1,26% | -41.418,53 | -2,65% | 325.650,30 | 20,84% | |
Dinar kuwaití | KWD | 343,62 | -0,06 | -0,02% | 4,16 | 1,21% | -10,03 | -2,92% | 60,20 | 17,52% | |
Dólar de las Islas Caimán | KYD | 936,97 | 0,42 | 0,04% | 11,12 | 1,19% | -27,84 | -2,97% | 164,05 | 17,51% | |
Tenge kazajo | KZT | 607.058,45 | 272,80 | 0,04% | 8.556,68 | 1,41% | -15.023,13 | -2,47% | 159.440,94 | 26,26% | |
Lao Kip | LAK | 24.379.004,16 | 3.482,91 | 0,01% | 302.358,78 | 1,24% | -652.195,24 | -2,68% | 3.872.172,34 | 15,88% | |
Libra libanesa | LBP | 100.651.905,14 | 20.897,79 | 0,02% | 1.162.031,90 | 1,15% | -3.045.149,28 | -3,03% | 17.555.227,36 | 17,44% | |
Dólar de tilo | LD | 359.671,80 | 161,63 | 0,04% | 4.214,98 | 1,17% | -10.814,35 | -3,01% | 62.743,16 | 17,44% | |
Rupia de Sri Lanka | LKR | 339.571,12 | 152,60 | 0,04% | 4.096,38 | 1,21% | -8.731,63 | -2,57% | 62.382,96 | 18,37% | |
Dólar liberiano | LRD | 225.806,51 | 479,03 | 0,21% | 3.054,72 | 1,35% | -6.789,08 | -3,01% | 44.490,68 | 19,70% | |
Loti de Lesotho | LSL | 19.988,04 | 8,98 | 0,04% | 393,48 | 1,97% | -585,52 | -2,93% | 3.500,69 | 17,51% | |
Litecoin | LTC | 9,92 | -0,14 | -1,41% | -0,20 | -2,04% | 0,20 | 2,04% | -4,12 | -41,55% | |
Dinar libio | LYD | 6.091,94 | -8,55 | -0,14% | 71,39 | 1,17% | -205,40 | -3,37% | 1.671,58 | 27,44% | |
Dirham marroquí | MAD | 10.201,75 | -6,66 | -0,07% | 162,88 | 1,60% | -296,57 | -2,91% | 1.169,73 | 11,47% | |
Leu moldavo | MDL | 18.843,62 | 8,47 | 0,04% | 437,50 | 2,32% | -731,12 | -3,88% | 2.692,42 | 14,29% | |
Ariary malgache | MGA | 5.016.928,24 | 2.254,55 | 0,04% | 125.838,85 | 2,51% | -110.021,16 | -2,19% | 794.338,98 | 15,83% | |
Denar macedonio | MKD | 59.367,54 | 26,68 | 0,04% | 773,21 | 1,30% | -2.002,60 | -3,37% | 7.848,55 | 13,22% | |
Kyat de Myanmar | MMK | 2.359.222,21 | 1.060,21 | 0,04% | 27.647,65 | 1,17% | -70.935,36 | -3,01% | 412.483,79 | 17,48% | |
Tugrik mongol | MNT | 4.038.042,04 | 1.814,65 | 0,04% | 47.321,68 | 1,17% | -121.412,89 | -3,01% | 885.030,99 | 21,92% | |
Pataca de Macao | MOP | 9.032,49 | 4,06 | 0,04% | 111,95 | 1,24% | -328,29 | -3,63% | 1.586,38 | 17,56% | |
Ouguiya mauritano | MRU | 44.880,30 | 23,50 | 0,05% | 481,52 | 1,07% | -1.309,93 | -2,92% | 8.065,21 | 17,97% | |
Rupia mauriciana | MUR | 51.826,46 | 0,82 | 0,0016% | 829,52 | 1,60% | -1.002,55 | -1,93% | 9.087,29 | 17,53% | |
Rufiyaa de Maldivas | MVR | 17.309,21 | -3,46 | -0,02% | 202,85 | 1,17% | -520,44 | -3,01% | 3.065,91 | 17,71% | |
Kwacha malauí | MWK | 1.952.343,49 | 3.777,45 | 0,19% | 25.894,95 | 1,33% | -56.402,01 | -2,89% | 343.181,86 | 17,58% | |
Peso mexicano | MXN | 20.992,23 | -56,15 | -0,27% | 269,54 | 1,28% | -544,48 | -2,59% | 2.539,15 | 12,10% | |
Ringgit malayo | MYR | 4.747,44 | 2,14 | 0,05% | 54,30 | 1,14% | -149,92 | -3,16% | 722,67 | 15,22% | |
Mozambique Metical | MZN | 71.850,06 | 32,29 | 0,04% | 869,78 | 1,21% | -2.200,86 | -3,06% | 12.580,31 | 17,51% | |
Dólar de Namibia | NAD | 19.939,31 | -39,75 | -0,20% | 344,75 | 1,73% | -709,51 | -3,56% | 3.451,55 | 17,31% | |
Naira nigeriana | NGN | 1.717.927,39 | 6.636,53 | 0,39% | 8.702,18 | 0,51% | -53.701,52 | -3,13% | 228.644,66 | 13,31% | |
Córdoba Oro | NIO | 41.369,98 | 18,59 | 0,04% | 481,34 | 1,16% | -1.208,65 | -2,92% | 7.219,91 | 17,45% | |
Corona noruega | NOK | 11.289,66 | -51,60 | -0,46% | 116,32 | 1,03% | -495,34 | -4,39% | 1.425,49 | 12,63% | |
Rupia nepalí | NPR | 158.451,44 | 71,21 | 0,04% | 1.772,96 | 1,12% | -4.178,95 | -2,64% | 33.822,50 | 21,35% | |
Nextcoin | NXT | 414.813,89 | 186,41 | 0,04% | 4.861,19 | 1,17% | -12.472,32 | -3,01% | 72.362,45 | 17,44% | |
Dolar de Nueva Zelanda | NZD | 1.912,58 | -8,77 | -0,46% | 26,99 | 1,41% | -38,88 | -2,03% | 421,31 | 22,03% | |
Rial Omaní | OMR | 432,17 | 0,19 | 0,04% | 5,07 | 1,17% | -12,99 | -3,01% | 74,97 | 17,35% | |
Balboa panameño | PAB | 1.123,97 | 0,51 | 0,04% | 13,17 | 1,17% | -33,79 | -3,01% | 196,07 | 17,44% | |
Sol peruano | PEN | 3.959,20 | -9,97 | -0,25% | 35,29 | 0,89% | -157,91 | -3,99% | 442,71 | 11,18% | |
Kina de Papúa Nueva Guinea | PGK | 4.764,11 | 2,14 | 0,04% | 158,17 | 3,32% | -37,88 | -0,80% | 1.090,54 | 22,89% | |
Peso filipino | PHP | 63.959,20 | -212,42 | -0,33% | 546,82 | 0,85% | -2.293,31 | -3,59% | 11.965,61 | 18,71% | |
Rupia pakistaní | PKR | 319.075,98 | 143,39 | 0,04% | 6.107,36 | 1,91% | -9.014,12 | -2,83% | 60.592,87 | 18,99% | |
Zloty polaco | PLN | 4.090,85 | -9,09 | -0,22% | 37,69 | 0,92% | -150,88 | -3,69% | 513,65 | 12,56% | |
Guaraní paraguayo | PYG | 8.103.824,90 | 3.641,76 | 0,04% | 71.575,38 | 0,88% | -567.602,05 | -7,00% | 964.794,06 | 11,91% | |
Rial de Qatar | QAR | 4.092,17 | -1,66 | -0,04% | 48,18 | 1,18% | -123,86 | -3,03% | 713,00 | 17,42% | |
Leu rumano | RON | 4.884,46 | -11,29 | -0,23% | 61,35 | 1,26% | -154,27 | -3,16% | 731,63 | 14,98% | |
Dinar serbio | RSD | 112.687,96 | -274,34 | -0,24% | 1.245,56 | 1,11% | -3.627,41 | -3,22% | 14.944,18 | 13,26% | |
Rublo ruso | RUB | 91.435,70 | 97,26 | 0,11% | 2.692,79 | 2,95% | -1.185,05 | -1,30% | 9.552,72 | 10,45% | |
Franco de Ruanda | RWF | 1.625.266,94 | -2.457,26 | -0,15% | 20.157,25 | 1,24% | -47.144,67 | -2,90% | 374.766,56 | 23,06% | |
Riyal saudí | SAR | 4.217,34 | 2,19 | 0,05% | 49,13 | 1,16% | -127,06 | -3,01% | 734,16 | 17,41% | |
Dólar de las Islas Salomón | SBD | 9.243,31 | 4,15 | 0,04% | 123,27 | 1,33% | -270,16 | -2,92% | 1.497,34 | 16,20% | |
Rupia de Seychelles | SCR | 16.652,51 | 611,30 | 3,67% | 957,84 | 5,75% | -291,11 | -1,75% | 4.211,93 | 25,29% | |
Libra sudanesa | SDG | 674.946,61 | 303,31 | 0,04% | 7.909,68 | 1,17% | -20.293,80 | -3,01% | 116.813,55 | 17,31% | |
Corona sueca | SEK | 10.577,09 | -55,49 | -0,52% | 67,12 | 0,63% | -537,84 | -5,08% | 1.059,76 | 10,02% | |
Dolar de Singapur | SGD | 1.446,38 | -2,34 | -0,16% | 20,00 | 1,38% | -41,58 | -2,88% | 240,11 | 16,60% | |
Libra de Santa Elena | SHP | 833,73 | -2,59 | -0,31% | 11,22 | 1,35% | -32,97 | -3,95% | 129,53 | 15,54% | |
Sierra Leona Leona | SLL | 23.569.180,62 | 10.591,70 | 0,04% | 276.206,45 | 1,17% | -708.660,83 | -3,01% | 4.111.539,35 | 17,44% | |
Chelín somalí | SOS | 642.351,35 | 93,02 | 0,01% | 7.372,94 | 1,15% | -19.330,80 | -3,01% | 112.373,65 | 17,49% | |
Dólar de Surinam | SRD | 43.769,81 | 19,67 | 0,04% | 886,72 | 2,03% | 890,67 | 2,03% | 16.920,97 | 38,66% | |
Libra sursudanesa | SSP | 146.408,90 | 65,79 | 0,04% | 1.715,76 | 1,17% | -4.402,12 | -3,01% | 25.540,39 | 17,44% | |
Dobra de Santo Tomé | STD | 25.044.172,19 | 11.254,54 | 0,04% | 293.491,83 | 1,17% | -753.009,80 | -3,01% | 4.368.845,11 | 17,44% | |
Santo Tomé y Príncipe Dobra | STN | 23.637,23 | 10,62 | 0,04% | 309,94 | 1,31% | -909,95 | -3,85% | 3.162,96 | 13,38% | |
Stellar | STR | 3.097,63 | -60,06 | -1,94% | 18,48 | 0,60% | 200,26 | 6,47% | -7.189,07 | -232,08% | |
El Salvador Colón | SVC | 9.837,66 | 4,42 | 0,04% | 116,37 | 1,18% | -291,95 | -2,97% | 1.721,50 | 17,50% | |
Libra siria | SYP | 14.613.914,80 | 6.567,31 | 0,04% | 171.259,98 | 1,17% | -439.400,47 | -3,01% | 12.282.533,16 | 84,05% | |
Swazi Lilangeni | SZL | 19.939,31 | -20,84 | -0,10% | 344,75 | 1,73% | -703,72 | -3,53% | 3.427,02 | 17,19% | |
Baht tailandés | THB | 36.184,11 | -110,78 | -0,31% | 386,56 | 1,07% | -1.269,73 | -3,51% | 4.967,63 | 13,73% | |
Tayikistán Somoni | TJS | 10.652,97 | 4,79 | 0,04% | 192,17 | 1,80% | -172,29 | -1,62% | 774,85 | 7,27% | |
Turkmenistán New Manat | TMT | 3.933,91 | 1,77 | 0,04% | 34,99 | 0,89% | -129,86 | -3,30% | 676,97 | 17,21% | |
Dinar tunecino | TND | 3.271,33 | 25,86 | 0,79% | 79,44 | 2,43% | -79,08 | -2,42% | 452,46 | 13,83% | |
Tongano pa їanga | TOP | 2.706,26 | 1,22 | 0,04% | 31,71 | 1,17% | -81,37 | -3,01% | 527,90 | 19,51% | |
Lira turca | TRY | 46.369,10 | 22,06 | 0,05% | 715,11 | 1,54% | -717,15 | -1,55% | 14.829,99 | 31,98% | |
Dólar de Trinidad y Tobago | TTD | 7.625,25 | 3,43 | 0,04% | 75,78 | 0,99% | -223,51 | -2,93% | 1.322,52 | 17,34% | |
Nuevo dólar taiwanés | TWD | 34.330,67 | -174,33 | -0,51% | 363,44 | 1,06% | -302,95 | -0,88% | 4.617,40 | 13,45% | |
Chelín de Tanzania | TZS | 2.815.978,42 | 847,13 | 0,03% | 32.871,15 | 1,17% | -52.688,15 | -1,87% | 292.606,92 | 10,39% | |
Grivna ucraniana | UAH | 46.456,41 | 20,88 | 0,04% | 490,06 | 1,05% | -1.708,33 | -3,68% | 8.392,25 | 18,06% | |
Chelín de Uganda | UGX | 3.956.250,33 | 1.777,89 | 0,04% | 13.472,61 | 0,34% | -176.985,58 | -4,47% | 508.232,93 | 12,85% | |
Peso uruguayo | UYU | 45.037,97 | 20,24 | 0,04% | 599,04 | 1,33% | -1.431,53 | -3,18% | 7.595,02 | 16,86% | |
Suma de Uzbekistán | UZS | 13.913.225,44 | 6.252,43 | 0,04% | 55.963,57 | 0,40% | -587.362,49 | -4,22% | 2.180.268,54 | 15,67% | |
Bolivar soberano | VES | 170.364,20 | 76,56 | 0,04% | 7.188,79 | 4,22% | 21.304,00 | 12,50% | 136.366,55 | 80,04% | |
Dong vietnamita | VND | 29.675.916,39 | 28.974,64 | 0,10% | 411.823,08 | 1,39% | -698.158,84 | -2,35% | 6.719.620,57 | 22,64% | |
Vanuatu Vatu | VUV | 133.884,12 | 60,17 | 0,04% | 1.568,98 | 1,17% | -4.025,53 | -3,01% | 23.721,74 | 17,72% | |
Tala de Samoa | WST | 3.115,21 | 1,40 | 0,04% | 36,51 | 1,17% | -93,67 | -3,01% | 517,08 | 16,60% | |
Franco CFA BEAC | XAF | 630.810,64 | -1.809,31 | -0,29% | 7.269,74 | 1,15% | -20.306,56 | -3,22% | 82.951,05 | 13,15% | |
Onza de plata | XAG | 27,55 | -0,11 | -0,40% | -0,40 | -1,45% | -2,98 | -10,83% | -4,65 | -16,88% | |
Onza de oro | XAU | 0,32 | -0,0009 | -0,27% | -0,01 | -1,83% | -0,03 | -8,52% | -0,05 | -16,55% | |
Dólar del Caribe Oriental | XCD | 3.037,60 | 1,37 | 0,04% | 35,60 | 1,17% | -91,33 | -3,01% | 529,90 | 17,44% | |
Derechos Especiales de Giro | XDR | 787,07 | 0,35 | 0,04% | 10,33 | 1,31% | -29,06 | -3,69% | 98,30 | 12,49% | |
Monero | XMR | 5,11 | 0,0023 | 0,04% | 0,06 | 1,17% | -0,15 | -3,01% | -2,31 | -45,24% | |
Franco CFA BCEAO | XOF | 630.810,64 | -1.809,31 | -0,29% | 7.269,74 | 1,15% | -20.306,56 | -3,22% | 82.951,05 | 13,15% | |
Onza de paladio | XPD | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
Franco CFP | XPF | 114.757,11 | -329,15 | -0,29% | 1.322,51 | 1,15% | -3.694,17 | -3,22% | 15.090,46 | 13,15% | |
Onza de platino | XPT | 0,81 | -0,0045 | -0,55% | -0,0018 | -0,22% | -0,05 | -5,60% | -0,19 | -23,56% | |
Ripple | XRP | 395,02 | -3,30 | -0,84% | -0,06 | -0,01% | 8,97 | 2,27% | -1.308,49 | -331,24% | |
Rial yemení | YER | 269.866,34 | 65,04 | 0,02% | 3.107,01 | 1,15% | -8.519,28 | -3,16% | 37.566,10 | 13,92% | |
Rand sudafricano | ZAR | 19.878,81 | -103,08 | -0,52% | 269,80 | 1,36% | -707,34 | -3,56% | 3.447,96 | 17,34% | |
Kwacha de Zambia | ZMW | 26.753,51 | 12,02 | 0,04% | 550,78 | 2,06% | 95,57 | 0,36% | 2.336,49 | 8,73% | |
Dólar zimbabuense | ZWL | 361.919,75 | 162,64 | 0,04% | 4.241,33 | 1,17% | -10.881,94 | -3,01% | 63.135,30 | 17,44% | |
Dólar de los Estados Unidos | USD | 1.123,97 | 0,51 | 0,04% | 13,17 | 1,17% | -33,79 | -3,01% | 196,07 | 17,44% | |
Información sobre los tipos de cambio de las divisas en según los "Open Exchange Rates". |